Salem International vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/12/2011 at 1:01
|
Salem Int'l
3 |
UNC Pembroke
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem Int'l (0-1) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 4 |
| UNC Pembroke (5-0) | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | X | 11 | 15 | 1 |
Salem Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marlin ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenneth 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Derren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Sean 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| AJ dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryant rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickley cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Marcus cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jason rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joel lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Irving p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 1 | 4 | 15 | 10 |
| Batting | |||||||
|
2B: Charles RBI: Sean |
|||||||
| Baserunning | |||||||
|
SB: Charles; Jason CS: Michael | |||||||
| Fielding | |||||||
|
E: Nicholas 2; Marlin; Irving DP: Nicholas; Marlin; Sean | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ethan Clark cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Bridgeman rf | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| Chase Grissom rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen McKinney 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Potter ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Coker 2b | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Keith Whitman dh | 5 | 1 | 2 | 3 | 1 | 1 | 1 |
| Brandon Huffman 1b | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joe Mangum 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mickens lf | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| J.j. Williams ss | 4 | 1 | 2 | 2 | 1 | 1 | 5 |
| Aaron Parnell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pearce c | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Chad Whitehead c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 15 | 9 | 10 | 5 | 15 |
| Batting | |||||||
|
2B: Kenny Mickens 3 3B: Chase Grissom RBI: Josh Haley; Brad Bridgeman; Tyler Potter; Keith Whitman 3; Kenny Mickens; J.j. Williams 2 Sac: Stephen McKinney; Jason Coker GIDP: Brandon Huffman |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley 2; J.j. Williams 2 | |||||||
| Fielding | |||||||
|
E: Aaron Parnell DP: J.j. Williams; Alex Pearce | |||||||
Salem Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irving (L, 0-1) | 4.0 | 7 | 5 | 3 | 7 | 3 | 0 |
| Joshua | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Kyle | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 9 | 10 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Irving 26; Joshua 12; Kyle 12 HBP: Joshua | |||||||
| Pitches-Strikes: Irving 106-51; Joshua 46-24; Kyle 36-24; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood (W, 2-0) | 6.0 | 6 | 2 | 2 | 3 | 11 | 0 |
| Bryan Collins (Sv, 1) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Wood 26; Bryan Collins 14 | |||||||
| Pitches-Strikes: Wood 123-77; Collins 52-30; | |||||||
| Scoring Summary |
|---|
| Salem Int'l - Top 1st |
| UNC Pembroke - Bottom 1st |
| Salem Int'l - Top 2nd |
| Mickley advanced to second on a wild pitch; AJ scored. |
| UNC Pembroke - Bottom 2nd |
| Haley walked, RBI; Pearce advanced to second; Williams advanced to third; Mickens scored. |
| Salem Int'l - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Salem Int'l - Top 4th |
| UNC Pembroke - Bottom 4th |
| Bridgeman singled through the left side, RBI; Haley advanced to second; Pearce scored. |
| Whitman singled to shortstop, RBI; Coker advanced to third; Bridgeman scored. |
| Mickens doubled to left field, RBI; Huffman advanced to third; Whitman scored, unearned; Coker scored, unearned. |
| Salem Int'l - Top 5th |
| Jason stole second; Charles stole home. |
| UNC Pembroke - Bottom 5th |
| Whitman singled through the right side, advanced to second on a throwing error by 2b, 2 RBI; Coker advanced to third; Bridgeman scored; Pearce scored. |
| Salem Int'l - Top 6th |
| UNC Pembroke - Bottom 6th |
| Williams singled up the middle, RBI; Mickens scored. |
| Haley stole second; Williams stole home. |
| Salem Int'l - Top 7th |
| Sean singled to left field, RBI; Marlin advanced to third; Nicholas scored. |
| UNC Pembroke - Bottom 7th |
| Williams singled, advanced to second on a throwing error by ss, RBI; Mickens scored. |
| Salem Int'l - Top 8th |
| UNC Pembroke - Bottom 8th |
| Potter singled to center field, RBI; Grissom scored. |
| Salem Int'l - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 0 Duration: 2:48 Umpires: Home plate - Josh Reep , First base - Ben Frazier |
Weather: Sunny, 46 degrees Game: UNCP05 |
