Flagler vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
3/13/2011 at 1:05
|
Flagler
4 |
UNC Pembroke
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (11-11, 2-4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| UNC Pembroke (20-3, 5-3) | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | X | 8 | 10 | 0 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Hellett ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jose Rohena lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Grandizio dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Sgromolo 1b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Travis Coverston 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ollie Bertrand 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Stewart cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Foti c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nate Fudala rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Siegel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Percy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin McKenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micah Kellogg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 1 | 11 | 5 |
| Batting | |||||||
|
2B: Devon Hellett; Kyle Foti 2 HR: John Sgromolo RBI: Jose Rohena; John Sgromolo 3 GIDP: Evan Grandizio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Devon Hellett; John Sgromolo; Will Percy | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| J.j. Williams ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jason Coker 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eitan Maoz c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenny Mickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pearce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Whitman lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aaron Parnell 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Huffman dh | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Joe Mangum 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brad Bridgeman rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 4 | 6 | 5 |
| Batting | |||||||
|
2B: Josh Haley HR: Brandon Huffman; Brad Bridgeman RBI: Josh Haley; J.j. Williams 2; Eitan Maoz; Brandon Huffman; Brad Bridgeman 2 GIDP: Brandon Huffman |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley; J.j. Williams | |||||||
| Fielding | |||||||
|
DP: J.j. Williams; Aaron Parnell; Joe Mangum | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Kellogg (L, 0-1) | 4.0 | 5 | 5 | 5 | 3 | 1 | 1 |
| Max Rusch | 4.0 | 5 | 3 | 3 | 1 | 5 | 1 |
| Totals | 8.0 | 10 | 8 | 8 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Micah Kellogg 20; Max Rusch 17 | |||||||
| Pitches-Strikes: Kellogg 64-35; Rusch 59-39; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (W, 5-0) | 8.0 | 8 | 4 | 4 | 1 | 10 | 1 |
| Brian Willis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 32; Brian Willis 4 | |||||||
| Pitches-Strikes: Isom 115-81; Willis 14-8; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Rohena singled up the middle, RBI (2-0 BB); Hellett scored. |
| Sgromolo homered to right field, 3 RBI (0-0); Grandizio scored; Rohena scored. |
| UNC Pembroke - Bottom 1st |
| Williams singled to center field, RBI (2-2 KSBB); Haley scored. |
| Maoz grounded out to 2b, RBI (2-1 BBS); Williams scored. |
| Flagler - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Huffman homered to right center, RBI (2-1 BKB). |
| Flagler - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Flagler - Top 4th |
| UNC Pembroke - Bottom 4th |
| Haley flied out to rf, RBI (2-1 BKB); Mangum advanced to third; Huffman scored. |
| Bridgeman advanced to second on a balk; Mangum scored on a balk. |
| Flagler - Top 5th |
| UNC Pembroke - Bottom 5th |
| Flagler - Top 6th |
| UNC Pembroke - Bottom 6th |
| Bridgeman homered to left center, 2 RBI (0-0); Mangum scored. |
| Williams singled through the left side, RBI (2-1 BKB); Haley scored. |
| Flagler - Top 7th |
| UNC Pembroke - Bottom 7th |
| Flagler - Top 8th |
| UNC Pembroke - Bottom 8th |
| Flagler - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 113 Duration: 2:10 Umpires: Home plate - Tyler Simpson , First base - Alan McGee |
Weather: Sunny and Clear, 65 Degrees Game: UNCP23 |
