St. Augustine's vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
4/13/2011 at 4:00
|
St. Augustine's
4 |
UNC Pembroke
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Augustine's (32-16) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 4 |
| UNC Pembroke (33-7) | 1 | 4 | 2 | 0 | 0 | 0 | X | 7 | 10 | 0 |
St. Augustine's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| INGRAM,Rasha ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| PIERCE,Joe cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| LEWIS,Wayne lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| NELSON,David 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| BISHOP,Josh c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| HOWARD,Alex 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| WALLACE,Mike dh | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| WHITE,Kevin 2b | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| HOLLOWAY,Ant rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DIDIO,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 2 | 8 | 4 |
| Batting | |||||||
|
2B: BISHOP,Josh RBI: INGRAM,Rasha; PIERCE,Joe; WALLACE,Mike 2 Sac: HOLLOWAY,Ant GIDP: LEWIS,Wayne |
|||||||
| Baserunning | |||||||
|
SB: LEWIS,Wayne; BISHOP,Josh CS: HOLLOWAY,Ant | |||||||
| Fielding | |||||||
|
E: INGRAM,Rasha; BISHOP,Josh; HOWARD,Alex; WHITE,Kevin DP: NELSON,David; HOWARD,Alex; WHITE,Kevin | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Parnell 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Josh Haley cf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Keith Whitman lf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jason Coker 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brandon Huffman dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Mangum 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brad Bridgeman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Williams ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Pearce c | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Tyler Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Josh Haley; Keith Whitman 2 HR: Aaron Parnell RBI: Aaron Parnell 2; Josh Haley; Keith Whitman 3 Sac fly: Josh Haley GIDP: Brad Bridgeman |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley | |||||||
| Fielding | |||||||
|
DP: Aaron Parnell; Joe Mangum; J.j. Williams | |||||||
St. Augustine's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DIDIO,Alex (L, 8-7) | 6.0 | 10 | 7 | 3 | 2 | 2 | 1 |
| Totals | 6.0 | 10 | 7 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: DIDIO,Alex 34 HBP: DIDIO,Alex 3 | |||||||
| Pitches-Strikes: DIDIO,Alex 109-69; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood (W, 4-1) | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 |
| Weston Sherrill | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Brantley Hattrich (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Wood 20; Weston Sherrill 6; Brantley Hattrich 3 | |||||||
| Pitches-Strikes: Wood 72-47; Sherrill 28-17; Hattrich 9-5; | |||||||
| Scoring Summary |
|---|
| St. Augustine's - Top 1st |
| UNC Pembroke - Bottom 1st |
| Whitman doubled to left center, RBI (2-2 BKBFFFF); Haley scored. |
| St. Augustine's - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Haley flied out to cf, SAC, RBI (1-0 B); Williams scored, unearned. |
| Whitman doubled to left field, 2 RBI (1-0 B); Parnell scored, unearned; Pearce scored, unearned. |
| Coker singled, advanced to second on an error by ss (0-0); Whitman scored, unearned. |
| St. Augustine's - Top 3rd |
| PIERCE,Joe singled to right field, RBI (0-1 S); INGRAM,Rasha advanced to third; WHITE,Kevin scored. |
| UNC Pembroke - Bottom 3rd |
| Parnell homered to left field, 2 RBI (1-0 B); Pearce scored. |
| St. Augustine's - Top 4th |
| UNC Pembroke - Bottom 4th |
| St. Augustine's - Top 5th |
| INGRAM,Rasha grounded out to ss, RBI (1-1 BK); WHITE,Kevin scored. |
| UNC Pembroke - Bottom 5th |
| St. Augustine's - Top 6th |
| WALLACE,Mike singled through the right side, 2 RBI (2-2 KSBFB); BISHOP,Josh scored; LEWIS,Wayne scored. |
| UNC Pembroke - Bottom 6th |
| St. Augustine's - Top 7th |
| UNC Pembroke - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 0 Duration: 1:43 Umpires: Home plate - Brett Tharp , First base - Mike Cafaro |
Weather: Partly Cloudy, 71 Degrees Game: UNCP40 |
