Brad Isom | #02 | RHP | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 10 | 4 | 0 | 91.2 | 3.14 | 70 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Wins | 10 | 4 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 91.2 | 47.0 | ||
| Hits | 90 | 51 | ||
| Runs | 40 | 24 | ||
| Earned Runs | 32 | 19 | ||
| Walks | 23 | 16 | ||
| Strikeouts | 70 | 31 | ||
| Strikeouts per Game | 6.87 | 5.94 | ||
| Doubles Allowed | 16 | 12 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 351 | 183 | ||
| Batting Average Against | .256 | .279 | ||
| Earned Run Average | 3.14 | 3.64 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 20 | 12 | ||
| Put Outs | 6 | 4 | ||
| Assists | 14 | 8 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
