Brian Willis | #23 | RHP | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 10 | 7 | 3 | 2 | 69.2 | 2.07 | 76 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 9 | ||
| Games started | 10 | 5 | ||
| Wins | 7 | 4 | ||
| Losses | 3 | 3 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 69.2 | 35.0 | ||
| Hits | 58 | 30 | ||
| Runs | 26 | 13 | ||
| Earned Runs | 16 | 6 | ||
| Walks | 31 | 14 | ||
| Strikeouts | 76 | 35 | ||
| Strikeouts per Game | 9.82 | 9.00 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 259 | 129 | ||
| Batting Average Against | .224 | .233 | ||
| Earned Run Average | 2.07 | 1.54 | ||
| Wild pitches | 10 | 4 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 11 | 8 | ||
| Put Outs | 2 | 2 | ||
| Assists | 7 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .818 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
