Josh Bagley | #04 | RHP | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 6 | 3 | 0 | 84.2 | 2.76 | 71 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Wins | 6 | 2 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 84.2 | 46.1 | ||
| Hits | 60 | 33 | ||
| Runs | 31 | 22 | ||
| Earned Runs | 26 | 18 | ||
| Walks | 24 | 19 | ||
| Strikeouts | 71 | 32 | ||
| Strikeouts per Game | 7.55 | 6.22 | ||
| Doubles Allowed | 11 | 8 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 296 | 161 | ||
| Batting Average Against | .203 | .205 | ||
| Earned Run Average | 2.76 | 3.50 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 10 | 6 | ||
| Total Chances | 23 | 11 | ||
| Put Outs | 6 | 3 | ||
| Assists | 15 | 6 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .913 | .818 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
