Josh Bagley | #04 | RHP | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 6 | 3 | 0 | 84.2 | 2.76 | 71 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 6 | 3 | 0 | 2 | 84.2 | 60 | 31 | 26 | 24 | 71 | 7.55 | 3 | 2.76 |
| Conference | 7 | 7 | 2 | 3 | 0 | 1 | 46.1 | 33 | 22 | 18 | 19 | 32 | 6.22 | 3 | 3.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 7 | 5 | 0 | 0 | - | 41.2 | 30 | 19 | 16 | 11 | 32 | 6.91 | 1 | 3.46 |
| Away | 4 | 4 | 0 | 3 | 0 | 1 | 26.2 | 22 | 10 | 8 | 9 | 21 | 7.09 | 2 | 2.70 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 16.1 | 8 | 2 | 2 | 4 | 18 | 9.92 | - | 1.10 |
| Wins | 10 | 10 | 6 | 0 | 0 | 1 | 65.0 | 42 | 21 | 18 | 15 | 56 | 7.75 | 1 | 2.49 |
| Losses | 3 | 3 | 0 | 3 | 0 | 1 | 19.2 | 18 | 10 | 8 | 9 | 15 | 6.86 | 2 | 3.66 |
