Keith Whitman | #34 | OF/DH | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .366 | 12 | 43 | 46 | 4 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 22 | ||
| Plate appearances | 224 | 93 | ||
| At Bats | 183 | 79 | ||
| Runs | 46 | 12 | ||
| Hits | 67 | 25 | ||
| Doubles | 15 | 6 | ||
| Triples | - | - | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 43 | 13 | ||
| Total bases | 118 | 43 | ||
| Walks | 27 | 10 | ||
| Hit by pitch | 13 | 4 | ||
| Strikeouts | 37 | 17 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .366 | .316 | ||
| On Base Percentage | .478 | .419 | ||
| Slugging Percentage | .645 | .544 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 37 | ||
| Put Outs | 56 | 35 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .967 | .946 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
