|
UNC Pembroke
4 |
Anderson
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 0 |
| Anderson (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Victor Zecca lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Eitan Maoz 1b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brad Bridgeman rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aaron Parnell 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dalton Knight dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Drew Cole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Williams ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Max Gagnon c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jordan Edgerton 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Jordan Edgerton RBI: Victor Zecca; Brad Bridgeman; J.J. Williams; Jordan Edgerton Sac: J.J. Williams |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley; Aaron Parnell | |||||||
| Fielding | |||||||
|
DP: Eitan Maoz; Aaron Parnell; Jordan Edgerton | |||||||
Anderson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Cash 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Padro ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Blake May 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erick Sanderson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Kirkland rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Paul Como lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shawn Delmontagne dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Scarberry c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jonathan Romano cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ Estes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McDermott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Ryan Kirkland 2 RBI: Ryan Kirkland GIDP: Jonathan Romano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Thomas Padro 2; Paul Como | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (W, 1-0) | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 |
| Braxton Lewis (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 28; Braxton Lewis 8 HBP: Brad Isom | |||||||
Anderson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Estes (L, 0-1) | 6.2 | 5 | 3 | 0 | 2 | 4 | 0 |
| JT Trujillo | 1.2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Riley McDermott | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: TJ Estes 28; JT Trujillo 11; Riley McDermott 2 HBP: JT Trujillo | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Anderson - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Anderson - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Anderson - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Anderson - Bottom 4th |
| UNC Pembroke - Top 5th |
| Anderson - Bottom 5th |
| UNC Pembroke - Top 6th |
| Anderson - Bottom 6th |
| UNC Pembroke - Top 7th |
| JJ Williams grounded out to p, SAC, RBI; Knight advanced to second; Parnell scored, unearned. |
| Edgerton doubled to left field, RBI; Knight scored, unearned. |
| Zecca reached on an error by ss, RBI; Haley advanced to third; Edgerton scored, unearned. |
| Anderson - Bottom 7th |
| UNC Pembroke - Top 8th |
| Anderson - Bottom 8th |
| Kirkland doubled up the middle, RBI; Padro scored. |
| UNC Pembroke - Top 9th |
| Bridgeman grounded out to 3b, RBI; Maoz advanced to second; Zecca advanced to third; Haley scored, unearned. |
| Anderson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Anderson, S.C. Stadium: Memorial Stadium Attendance: 103 Duration: 2:10 |
Weather: temps in the 50s Game: UNCP01 |