Chowan vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/8/2012 at 3:03
|
Chowan
2 |
UNC Pembroke
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chowan (3-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| UNC Pembroke (5-0) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | X | 9 | 13 | 1 |
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CATALANO,Jos cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| MACK,Brandon ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| MOORE,Ryan rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAGBEY,Justi 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| SEYMOUR,Evan dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| WIGGINS,Colb 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEEBRICK,Bla c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| SHOCKLEY,Jus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WARD,William lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| STROBEL,Mich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OVERTON,Bret 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT,Bret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DESCHAMPS,Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 0 | 2 | 8 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MACK,Brandon; WIGGINS,Colb; LEEBRICK,Bla DP: MACK,Brandon; BAGBEY,Justi | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Victor Zecca lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Alford lf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Eitan Maoz c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Aaron Parnell 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalton Knight 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Adair 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Williams ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Drew Cole dh | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Jordan Edgerton ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Potter 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Thomas Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 9 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Drew Alford; Brad Bridgeman; Aaron Parnell; Drew Cole; Tyler Potter RBI: Drew Alford 3; Dalton Knight; Drew Cole 3; Jordan Edgerton; Tyler Potter Sac: Aaron Parnell GIDP: Eitan Maoz |
|||||||
| Baserunning | |||||||
|
SB: Ethan Clark | |||||||
| Fielding | |||||||
|
E: Tyler Potter | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE,Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT,Bret (L, 0-1) | 6.0 | 9 | 4 | 2 | 1 | 1 | 0 |
| DESCHAMPS,Jo | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 9 | 7 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE,Ryan 2; GARRETT,Bret 28; DESCHAMPS,Jo 10 | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Allen (W, 1-0) | 5.0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Connor Pratt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brantley Hattrich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Lewis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas Allen 20; Connor Pratt 9; Brantley Hattrich 3; Braxton Lewis 3 HBP: Connor Pratt | |||||||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 112 Duration: 2:12 Umpires: Home plate - Don Wiggins , First base - Mike Parnell |
Weather: Partly Cloudy, 59 Degrees Game: livegame |
