Salem International vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/11/2012 at 1:00
|
Salem International
0 |
UNC Pembroke
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem International (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| UNC Pembroke (6-0) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | X | 8 | 13 | 0 |
Salem International | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Arena 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Michael Holbert ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kenneth Minor 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Arnold dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jayson Barnes lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Crocker ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nigel Van Elteren 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kyle Scott cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Charles Rymers c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Trevino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Crocker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Raley rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Myles Swartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam LaPreze 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 6 | 13 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Nicholas Arena; Kenneth Minor CS: Kenneth Minor; Sean Raley | |||||||
| Fielding | |||||||
|
E: Charles Rymers 2; Arturo Martinez DP: Nicholas Arena; Michael Holbert 2; Kenneth Minor; Nigel Van Elteren 3 | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Victor Zecca lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Alford lf | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Eitan Maoz 1b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Brad Bridgeman rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Aaron Parnell 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dalton Knight dh | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| J.J. Williams ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Max Gagnon c | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jordan Edgerton 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 2 | 6 | 2 | 11 |
| Batting | |||||||
|
2B: Eitan Maoz RBI: Drew Alford; Brad Bridgeman Sac fly: Drew Alford GIDP: Eitan Maoz; J.J. Williams |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley 3; Eitan Maoz; Brad Bridgeman | |||||||
| Fielding | |||||||
Salem International | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Holbert | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Swartz (L, 0-1) | 5.1 | 6 | 3 | 2 | 3 | 1 | 0 |
| Taylor Palermo | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Arturo Martinez | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 7 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Holbert 3; Myles Swartz 26; Taylor Palermo 9; Arturo Martinez 5 HBP: Myles Swartz 3 | |||||||
| Pitches-Strikes: Swartz 106-55; Palermo 30-16; Martinez 19-8; Holbert 7-6; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (W, 2-0) | 7.0 | 3 | 0 | 0 | 3 | 10 | 0 |
| Patrick McMahon | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 24; Patrick McMahon 10 | |||||||
| Pitches-Strikes: Isom 98-67; McMahon 47-26; | |||||||
| Scoring Summary |
|---|
| Salem International - Top 1st |
| UNC Pembroke - Bottom 1st |
| Haley stole third, scored on a throwing error by c, unearned. |
| Salem International - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Salem International - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Salem International - Top 4th |
| UNC Pembroke - Bottom 4th |
| Salem International - Top 5th |
| UNC Pembroke - Bottom 5th |
| Maoz grounded into double play 2b to ss to 1b (1-0 B); Zecca out on the play; Haley scored. |
| Salem International - Top 6th |
| UNC Pembroke - Bottom 6th |
| Gagnon advanced to second on a balk; JJ Williams scored. |
| Salem International - Top 7th |
| UNC Pembroke - Bottom 7th |
| Knight walked (3-1 KBBBB); Parnell advanced to second; Bridgeman advanced to third; Maoz scored. |
| JJ Williams grounded into double play ss to 1b (1-1 BK); Knight out on the play; Parnell advanced to third; Bridgeman scored. |
| Salem International - Top 8th |
| UNC Pembroke - Bottom 8th |
| Haley singled, advanced to second on a throwing error by p (3-1 BBFB); Edgerton advanced to third, scored on the error. |
| Alford flied out to cf, SF, RBI (2-0 BB); Haley scored. |
| Bridgeman singled to right center, RBI (0-0); Maoz scored. |
| Salem International - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 0 Duration: 2:38 |
Weather: OVERCAST 52 DEGREES Game: UNCP06 |
