Montevallo vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
3/4/2012 at 4:50
|
Montevallo
14 |
UNC Pembroke
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (9-9, 5-3) | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 3 | 0 | 14 | 9 | 1 |
| UNC Pembroke (14-4, 4-3) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Willoughby cf | 4 | 3 | 1 | 0 | 3 | 1 | 2 |
| Will Fulmer 2b | 5 | 4 | 2 | 0 | 2 | 1 | 4 |
| Vincente Andrews rf | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Austin Dubberly ss | 3 | 1 | 1 | 3 | 3 | 0 | 0 |
| Chris Ross lf | 5 | 1 | 2 | 5 | 0 | 1 | 2 |
| Heath Peterson 1b | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| Blaine Rosenberg dh | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Duston Daugherty dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alec Stiver c | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Hill 3b | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nathan Flanagan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody White 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guilford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 9 | 14 | 18 | 7 | 15 |
| Batting | |||||||
|
2B: Will Fulmer; Austin Dubberly HR: Heath Peterson RBI: Vincente Andrews; Austin Dubberly 3; Chris Ross 5; Heath Peterson 3; Blaine Rosenberg; Andrew Hill Sac fly: Chris Ross |
|||||||
| Baserunning | |||||||
|
SB: Zack Willoughby CS: Blaine Rosenberg | |||||||
| Fielding | |||||||
|
E: Andrew Hill DP: Will Fulmer; Heath Peterson | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Victor Zecca lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eitan Maoz c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chad Whitehead c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Schmucker ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Parnell 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Chase Grissom ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Williams ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zade Denton ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Potter dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Cole ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Alford lf | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Kyle Adair 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dalton Knight 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Edgerton 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jordan DeLoatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Estrain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 5 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: Chad Whitehead; J.J. Williams RBI: Brad Bridgeman; Aaron Parnell; Tyler Potter; Drew Alford; Jordan Edgerton Sac fly: Jordan Edgerton GIDP: Brad Bridgeman |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley | |||||||
| Fielding | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Guilford (W, 2-2) | 6.1 | 10 | 5 | 4 | 1 | 3 | 0 |
| Edward Brandsema | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Cameron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Guilford 31; Edward Brandsema 3; Chase Cameron 3; Mason Morris 5 HBP: Alex Guilford; Edward Brandsema | |||||||
| Pitches-Strikes: Guilford 88-59; Brandsema 12-7; Cameron 11-7; Morris 18-10; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan DeLoatch | 4.0 | 3 | 4 | 4 | 5 | 1 | 1 |
| Brantley Hattrich (L, 3-1) | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Patrick McMahon | 2.1 | 3 | 4 | 4 | 5 | 3 | 0 |
| Cody Dix | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Allen | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 |
| Brandon Estrain | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 14 | 14 | 18 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan DeLoatch 20; Brantley Hattrich 5; Patrick McMahon 15; Cody Dix 4; Thomas Allen 8; Brandon Estrain 4 HBP: Jordan DeLoatch 2; Brantley Hattrich; Thomas Allen | |||||||
| Pitches-Strikes: DeLoatch 78-42; Hattrich 22-7; McMahon 81-45; Dix 21-14; Allen 32-14; Estrain 16-11; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| UNC Pembroke - Bottom 1st |
| Montevallo - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Potter grounded out to 2b, RBI (1-1 FB); JJ Williams advanced to third; Parnell scored. |
| Alford grounded out to ss, RBI (0-0); JJ Williams scored. |
| Montevallo - Top 3rd |
| Ross flied out to cf, SF, RBI (2-2 KBBKF); Andrews out at third cf to ss to 3b; Fulmer scored. |
| UNC Pembroke - Bottom 3rd |
| Bridgeman singled to left center, RBI (0-0); Haley scored. |
| Montevallo - Top 4th |
| Peterson homered to right field, RBI (0-0). |
| UNC Pembroke - Bottom 4th |
| Edgerton flied out to rf, SF, RBI (0-1 F); Potter scored, unearned. |
| Montevallo - Top 5th |
| Dubberly walked, RBI (3-2 BBBKFB); Andrews advanced to second; Fulmer advanced to third; Willoughby scored. |
| Ross singled down the lf line, advanced to second on the throw, 2 RBI (0-0); Dubberly advanced to third; Andrews scored; Fulmer scored. |
| Rosenberg walked, RBI (3-1 KBBBB); Peterson advanced to second; Ross advanced to third; Dubberly scored. |
| Hill singled through the left side, RBI (2-2 KBSFB); Rosenberg advanced to second; Peterson advanced to third; Ross scored. |
| UNC Pembroke - Bottom 5th |
| Montevallo - Top 6th |
| UNC Pembroke - Bottom 6th |
| Montevallo - Top 7th |
| Andrews walked, RBI (3-2 KKBBBB); Fulmer advanced to second; Willoughby advanced to third; Hill scored. |
| Dubberly walked, RBI (3-2 BKBFFBFFFB); Andrews advanced to second; Fulmer advanced to third; Willoughby scored. |
| Peterson singled to center field, 2 RBI (0-0); Dubberly advanced to second; Andrews scored; Fulmer scored. |
| UNC Pembroke - Bottom 7th |
| Parnell singled through the left side, RBI (1-2 FSFB); Maoz advanced to second; Haley scored. |
| Montevallo - Top 8th |
| Dubberly walked, RBI (3-0 BBBB); Andrews advanced to second; Fulmer advanced to third; Willoughby scored. |
| Ross singled to center field, 2 RBI (3-2 KFFBFBB); Dubberly advanced to second; Andrews scored; Fulmer scored. |
| UNC Pembroke - Bottom 8th |
| Montevallo - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 106 Duration: 3:35 Umpires: Home plate - Jeff Francis , First base - Reed Churchill |
Weather: 54 Degrees, Partly Cloudy DeLoatch faced 2 batters in the 5th. Hattrich faced 5 batters in the 5th. Game: UNCP18 |
