Augusta State vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
3/16/2012 at 7:03
|
Augusta State
6 |
UNC Pembroke
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta State (8-18, 1-12) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 15 | 1 |
| UNC Pembroke (16-9, 5-7) | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | X | 10 | 17 | 1 |
Augusta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Saggus cf | 6 | 0 | 1 | 1 | 0 | 2 | 3 |
| Clay Tucker rf | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Seth Foster 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Curtis Parker 3b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jeff Rice dh | 5 | 1 | 3 | 2 | 0 | 0 | 4 |
| Justin Appel c | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Dodson ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Justin Thigpen 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matt Smith lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Miles lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilson Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 15 | 6 | 2 | 8 | 13 |
| Batting | |||||||
|
2B: Seth Foster 3B: Ross Miles HR: Curtis Parker; Jeff Rice RBI: Caleb Saggus; Curtis Parker 2; Jeff Rice 2; Ross Miles Sac: Seth Foster; Kevin Dodson; Justin Thigpen |
|||||||
| Baserunning | |||||||
|
SB: Kevin Dodson CS: Caleb Saggus | |||||||
| Fielding | |||||||
|
E: Chase Johnston | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Eitan Maoz lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Victor Zecca lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Dalton Knight 1b | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Kyle Adair 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Edgerton 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Drew Cole dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.J. Williams ss | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Brad Bridgeman rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Alford rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Gagnon c | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Alex Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 17 | 7 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Josh Haley; Dalton Knight HR: Eitan Maoz; Max Gagnon RBI: Eitan Maoz 2; Aaron Parnell; Dalton Knight; Jordan Edgerton 2; Max Gagnon Sac: Eitan Maoz; Drew Alford Sac fly: Jordan Edgerton |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley; Eitan Maoz 2; Victor Zecca; J.J. Williams | |||||||
| Fielding | |||||||
|
E: J.J. Williams | |||||||
Augusta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilson Taylor (L, 2-1) | 5.0 | 10 | 5 | 5 | 2 | 4 | 2 |
| Matt Blume | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chase Johnston | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 10 | 10 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Wilson Taylor 27; Matt Blume 3; Chase Johnston 14 | |||||||
| Pitches-Strikes: Taylor 100-60; Blume 10-3; Johnston 55-37; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pearce (W, 3-3) | 6.0 | 12 | 5 | 5 | 0 | 4 | 2 |
| Braxton Lewis | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Connor Pratt | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 2 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Alex Pearce 31; Braxton Lewis 10; Connor Pratt 5 HBP: Alex Pearce 2 | |||||||
| Pitches-Strikes: Pearce 103-68; Lewis 42-28; Pratt 23-12; | |||||||
| Scoring Summary |
|---|
| Augusta State - Top 1st |
| Rice singled through the left side, RBI (0-0); Parker advanced to second; Foster scored. |
| UNC Pembroke - Bottom 1st |
| Knight singled through the right side, RBI (3-1 BKBB); Maoz advanced to third; Haley scored. |
| Edgerton singled to left field, RBI (2-1 BKB); Knight advanced to second; Maoz scored. |
| Augusta State - Top 2nd |
| Saggus singled up the middle, RBI (0-2 KF); Dodson scored. |
| UNC Pembroke - Bottom 2nd |
| Maoz homered to right center, 2 RBI (0-0); Haley scored. |
| Augusta State - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Augusta State - Top 4th |
| Rice homered to left field, RBI (3-1 BBBK). |
| UNC Pembroke - Bottom 4th |
| Gagnon homered to left center, RBI (0-0). |
| Augusta State - Top 5th |
| UNC Pembroke - Bottom 5th |
| Augusta State - Top 6th |
| UNC Pembroke - Bottom 6th |
| Parnell singled to right field, RBI (2-0 BB); Haley scored. |
| Knight advanced to third on a wild pitch; Parnell scored on a wild pitch. |
| Edgerton flied out to rf, SAC, RBI (2-2 KBKB); Knight scored. |
| Augusta State - Top 7th |
| Parker homered to left center, 2 RBI (3-2 BSBKB); Foster scored. |
| UNC Pembroke - Bottom 7th |
| Augusta State - Top 8th |
| UNC Pembroke - Bottom 8th |
| Zecca scored on a wild pitch. |
| Cole advanced to second on a throwing error by p, failed pickoff attempt; Knight scored on the error. |
| Augusta State - Top 9th |
| Miles tripled down the rf line, RBI (3-2 KBBBK); Thigpen scored. |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 143 Duration: 3:03 Umpires: Home plate - Brent Cardwell , First base - Alan McGee |
Weather: Partly Cloudy, 73 Degrees Pearce faced 2 batters in the 7th. Game: UNCP25 |
