Recap | Box Score
St. Andrews vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
3/28/2012 at 5:59

St. Andrews
6
UNC Pembroke
17
Final 1 2 3 4 5 6 7 8 9 R H E
St. Andrews (8-24) 0 0 0 0 0 4 0 1 1 6 11 3
UNC Pembroke (23-10) 0 0 3 0 0 0 11 3 X 17 17 2

St. Andrews

Hitters AB R H RBI BB SO LOB
MATT McCUE cf 3 1 1 1 1 0 0
   MASON BEANE ph 1 0 0 0 0 1 0
JAKE ANDERSON c 4 1 2 1 0 0 1
   CONNOR NORTH ph 1 1 1 0 0 0 0
MATTHEW BEAUCHEMIN dh 5 1 1 0 0 1 0
MICHAEL DURIG 3b 5 0 1 0 0 3 2
TRAVIS HOLLAND 1b 4 0 2 3 0 0 0
KYLE SCHADE rf 3 0 2 0 0 1 0
CHRIS CONSTANTINE lf 4 0 0 0 0 3 2
TYLER JORDAN 2b 4 1 1 0 0 0 2
TYLER NOLAN ss 3 1 0 0 0 0 0
   ETHAN POWELL ph 1 0 0 0 0 1 0
JOHN ALLEN RENN p 0 0 0 0 0 0 0
   RYAN PIERCE 0 0 0 0 0 0 0
   ANDREW PELFREY 0 0 0 0 0 0 0
   JOE McCARTY 0 0 0 0 0 0 0
   MATT WALKER p 0 0 0 0 0 0 0
Totals 38 6 11 5 1 10 7
Batting
2B: CONNOR NORTH; TRAVIS HOLLAND 2
RBI: MATT McCUE; JAKE ANDERSON; TRAVIS HOLLAND 3
GIDP: CHRIS CONSTANTINE
Baserunning
CS: KYLE SCHADE
Fielding
E: TRAVIS HOLLAND; CHRIS CONSTANTINE; TYLER NOLAN
DP: TRAVIS HOLLAND; TYLER JORDAN; TYLER NOLAN

UNC Pembroke

Hitters AB R H RBI BB SO LOB
Josh Haley cf 5 3 2 1 0 1 0
Jordan Edgerton 3b 6 1 2 4 0 0 2
Aaron Parnell 2b 5 1 2 3 0 1 1
Kyle Adair 1b 5 2 2 1 0 1 0
Dalton Knight dh 3 0 1 0 0 1 2
   Drew Cole dh 2 1 1 0 0 0 0
J.J. Williams ss 4 2 1 1 1 1 1
Victor Zecca lf 4 2 4 0 0 0 0
   Drew Alford 1 0 0 0 0 1 0
   Alex Pearce lf 0 0 0 0 0 0 0
Brad Bridgeman rf 4 3 1 2 0 0 0
Max Gagnon c 2 2 1 2 1 0 0
Connor Pratt p 0 0 0 0 0 0 0
   Thomas Allen 0 0 0 0 0 0 0
   Patrick McMahon 0 0 0 0 0 0 0
   Brantley Hattrich 0 0 0 0 0 0 0
   Braxton Lewis p 0 0 0 0 0 0 0
Totals 41 17 17 14 2 6 6
Batting
2B: Josh Haley 2; Aaron Parnell 2; Kyle Adair; Drew Cole; Victor Zecca; Brad Bridgeman
RBI: Josh Haley; Jordan Edgerton 4; Aaron Parnell 3; Kyle Adair; J.J. Williams; Brad Bridgeman 2; Max Gagnon 2
Sac: Max Gagnon
Sac fly: Max Gagnon
GIDP: Brad Bridgeman
Baserunning
Fielding
E: Jordan Edgerton; J.J. Williams
DP: Aaron Parnell; Kyle Adair; J.J. Williams

St. Andrews

Pitchers IP H R ER BB SO HR
MATTHEW BEAUCHEMIN (L, 1-3) 0.1 3 4 4 1 0 0
JOHN ALLEN RENN 6.0 4 3 3 0 4 0
RYAN PIERCE 0.0 2 2 2 0 0 0
ANDREW PELFREY 0.1 4 4 3 0 0 0
JOE McCARTY 0.1 4 3 2 0 0 0
MATT WALKER 1.0 0 1 0 1 2 0
Totals 8.0 17 17 14 2 6 0
Pitching
Batters Faced: MATTHEW BEAUCHEMIN 5; JOHN ALLEN RENN 24; RYAN PIERCE 2; ANDREW PELFREY 5; JOE McCARTY 5; MATT WALKER 6
HBP: JOHN ALLEN RENN 2

UNC Pembroke

Pitchers IP H R ER BB SO HR
Connor Pratt 5.0 6 4 1 0 3 0
Thomas Allen 1.2 1 0 0 0 3 0
Patrick McMahon (W, 4-1) 0.1 0 0 0 1 0 0
Brantley Hattrich 1.0 3 1 1 0 2 0
Braxton Lewis 1.0 1 1 0 0 2 0
Totals 9.0 11 6 2 1 10 0
Pitching
Batters Faced: Connor Pratt 20; Thomas Allen 7; Patrick McMahon 2; Brantley Hattrich 6; Braxton Lewis 5
HBP: Thomas Allen
Other Information
Location: Pembroke, N.C.
Stadium: Sammy Cox Field
Attendance: 107
Duration: 2:46
Umpires: Home plate - Don Wiggins , First base - Josh Reep
Weather: 79 degrees, mostly sunny
Pratt faced 4 batters in the 6th.
R PIERCE faced 2 batters in the 7th.
J McCARTY faced 2 batters in the 8th.
Game: UNCP33

View: Mobile | Desktop