Alex Pearce | #7 | P/C | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 8 | 4 | 0 | 86.1 | 3.86 | 54 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 8 | ||
| Games started | 12 | 8 | ||
| Wins | 8 | 5 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 86.1 | 64.2 | ||
| Hits | 107 | 92 | ||
| Runs | 39 | 34 | ||
| Earned Runs | 37 | 32 | ||
| Walks | 24 | 20 | ||
| Strikeouts | 54 | 39 | ||
| Strikeouts per Game | 5.63 | 5.43 | ||
| Doubles Allowed | 13 | 11 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 7 | 6 | ||
| At Bats Against | 341 | 262 | ||
| Batting Average Against | .314 | .351 | ||
| Earned Run Average | 3.86 | 4.45 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 9 | 9 | ||
| Total Chances | 24 | 19 | ||
| Put Outs | 5 | 5 | ||
| Assists | 17 | 13 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .917 | .947 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 11 | 7 | ||
| Runners Caught Stealing Percentage | .647 | .538 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
