Alex Pearce | #7 | P/C | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 8 | 4 | 0 | 86.1 | 3.86 | 54 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 4 | 0 | 3 | 86.1 | 107 | 39 | 37 | 24 | 54 | 5.63 | 7 | 3.86 |
| Conference | 8 | 8 | 5 | 4 | 0 | 3 | 64.2 | 92 | 34 | 32 | 20 | 39 | 5.43 | 6 | 4.45 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 8 | 6 | 1 | 0 | 1 | 51.1 | 61 | 24 | 22 | 11 | 33 | 5.79 | 6 | 3.86 |
| Away | 4 | 4 | 2 | 3 | 0 | 2 | 35.0 | 46 | 15 | 15 | 13 | 21 | 5.40 | 1 | 3.86 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 8 | 8 | 0 | 0 | 1 | 57.0 | 71 | 23 | 21 | 10 | 35 | 5.53 | 5 | 3.32 |
| Losses | 4 | 4 | 0 | 4 | 0 | 2 | 29.1 | 36 | 16 | 16 | 14 | 19 | 5.83 | 2 | 4.91 |
