Cody Dix | #34 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3.2 | 22.09 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.2 | 1.2 | ||
| Hits | 12 | 4 | ||
| Runs | 9 | 1 | ||
| Earned Runs | 9 | 1 | ||
| Walks | 3 | 1 | ||
| Strikeouts | 5 | 2 | ||
| Strikeouts per Game | 12.27 | 10.80 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 23 | 9 | ||
| Batting Average Against | .522 | .444 | ||
| Earned Run Average | 22.09 | 5.40 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
