Dalton Knight | #29 | C | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .354 | - | 10 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Plate appearances | 73 | 29 | ||
| At Bats | 65 | 27 | ||
| Runs | 12 | 6 | ||
| Hits | 23 | 9 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 25 | 10 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .354 | .333 | ||
| On Base Percentage | .411 | .379 | ||
| Slugging Percentage | .385 | .370 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 31 | ||
| Put Outs | 45 | 28 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .980 | .968 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
