Eitan Maoz | #38 | OF/C | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .345 | 3 | 32 | 28 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 |
| Conference | 22 | 81 | 17 | 27 | 3 | - | 1 | 21 | 8 | 6 | 4 | 2 | .333 | .404 | .407 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 74 | 21 | 33 | 4 | - | 2 | 19 | 11 | 6 | 8 | 1 | .446 | .522 | .581 |
| Away | 17 | 65 | 7 | 15 | 3 | - | 1 | 13 | 5 | 3 | - | 1 | .231 | .293 | .323 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 24 | 88 | 24 | 36 | 5 | - | 3 | 25 | 12 | 4 | 8 | 1 | .409 | .491 | .568 |
| Losses | 14 | 51 | 4 | 12 | 2 | - | - | 7 | 4 | 5 | - | 1 | .235 | .288 | .275 |
