Josh Haley | #13 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .391 | 3 | 16 | 61 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 29 | ||
| Plate appearances | 234 | 137 | ||
| At Bats | 197 | 116 | ||
| Runs | 61 | 33 | ||
| Hits | 77 | 48 | ||
| Doubles | 15 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 16 | 9 | ||
| Total bases | 103 | 62 | ||
| Walks | 23 | 11 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 30 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 34 | 20 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .391 | .414 | ||
| On Base Percentage | .474 | .485 | ||
| Slugging Percentage | .523 | .534 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 132 | 73 | ||
| Put Outs | 125 | 68 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .985 | .973 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
