Max Gagnon | #33 | C | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .286 | 3 | 16 | 20 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 20 | ||
| Plate appearances | 127 | 74 | ||
| At Bats | 112 | 67 | ||
| Runs | 20 | 13 | ||
| Hits | 32 | 17 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 16 | 10 | ||
| Total bases | 44 | 26 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 30 | 23 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .254 | ||
| On Base Percentage | .341 | .296 | ||
| Slugging Percentage | .393 | .388 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 260 | 137 | ||
| Put Outs | 227 | 121 | ||
| Assists | 32 | 15 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .996 | .993 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 26 | 18 | ||
| Runners Caught Stealing | 21 | 13 | ||
| Runners Caught Stealing Percentage | .447 | .419 | ||
| Passed Balls | 9 | 7 | ||
| Catcher's Interference | - | - | ||
