Tyler Barnes | #39 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3.2 | 4.91 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 2 | - | ||
| Games started | 1 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.2 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 2.45 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | - | ||
| Batting Average Against | .286 | - | ||
| Earned Run Average | 4.91 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
