UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Parnell | Sr | INF | 29 | 111 | 12 | 34 | 7 | 2 | 1 | 22 | 11 | 22 | 1 | - | .306 | .378 | .432 | |
| 23 | Brad Bridgeman | Sr | OF | 28 | 98 | 15 | 27 | 5 | 1 | 3 | 24 | 4 | 18 | 2 | 1 | .276 | .311 | .439 | |
| 17 | Drew Cole | Fr | UTL | 14 | 28 | 4 | 5 | - | 1 | - | 2 | 3 | 4 | - | - | .179 | .294 | .250 | |
| 13 | Josh Haley | Sr | OF | 29 | 116 | 33 | 48 | 6 | 1 | 2 | 9 | 11 | 19 | 20 | 3 | .414 | .485 | .534 | |
| 8 | Tyler Potter | So | INF | 21 | 68 | 9 | 24 | 2 | 1 | - | 8 | 2 | 8 | - | - | .353 | .371 | .412 | |
| 1 | J.J. Williams | Sr | INF | 24 | 90 | 6 | 20 | 1 | - | - | 8 | 7 | 22 | 2 | - | .222 | .278 | .233 | |
| 10 | Victor Zecca | Fr | INF | 14 | 28 | 3 | 8 | 1 | - | - | 1 | 1 | 7 | 1 | - | .286 | .333 | .321 | |
| Totals | 29 | 1024 | 166 | 301 | 45 | 6 | 14 | 155 | 75 | 186 | 36 | 8 | .294 | .350 | .391 | ||||
| Opponent | 29 | 1021 | 167 | 322 | 38 | 2 | 21 | 158 | 105 | 174 | 26 | 15 | .315 | .391 | .418 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Parnell | Sr | INF | 29 | 3 | 2 | 1 | 48 | 10 | 2 | 33 | 22 | 1.50 | 128 | |
| 23 | Brad Bridgeman | Sr | OF | 28 | 1 | - | 1 | 43 | 9 | 3 | 35 | 17 | 2.06 | 104 | |
| 17 | Drew Cole | Fr | UTL | 14 | 2 | 1 | 1 | 7 | 1 | - | 9 | 9 | 1.00 | 35 | |
| 13 | Josh Haley | Sr | OF | 29 | 5 | - | 5 | 62 | 9 | 1 | 27 | 22 | 1.23 | 137 | |
| 8 | Tyler Potter | So | INF | 21 | - | - | - | 28 | 3 | 1 | 23 | 12 | 1.92 | 70 | |
| 1 | J.J. Williams | Sr | INF | 24 | - | - | 2 | 21 | 1 | 1 | 26 | 21 | 1.24 | 99 | |
| 10 | Victor Zecca | Fr | INF | 14 | 1 | - | - | 9 | 1 | 1 | 8 | 5 | 1.60 | 30 | |
| Totals | 29 | 18 | 8 | 29 | 400 | 65 | 16 | 320 | 223 | 1.43 | 1154 | ||||
| Opponent | 29 | 26 | 8 | 26 | 427 | 61 | 35 | 270 | 256 | 1.05 | 1186 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 29 | 14 | 15 | 5 | 5 | 252.2 | 322 | 167 | 139 | 105 | 174 | 6.20 | 21 | 4.95 | ||||
| Opponent | 29 | 29 | 15 | 14 | 10 | 3 | 253.2 | 301 | 166 | 137 | 75 | 186 | 6.60 | 14 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Parnell | Sr | INF | 29 | 156 | 71 | 80 | 5 | .968 | 23 | - | - | - | - | - | |
| 23 | Brad Bridgeman | Sr | OF | 28 | 58 | 51 | 5 | 2 | .966 | 2 | - | - | - | - | - | |
| 17 | Drew Cole | Fr | UTL | 14 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 13 | Josh Haley | Sr | OF | 29 | 73 | 68 | 3 | 2 | .973 | 2 | - | - | - | - | - | |
| 8 | Tyler Potter | So | INF | 21 | 15 | 4 | 8 | 3 | .800 | - | - | - | - | - | - | |
| 1 | J.J. Williams | Sr | INF | 24 | 131 | 35 | 83 | 13 | .901 | 20 | - | - | - | - | - | |
| 10 | Victor Zecca | Fr | INF | 14 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 29 | 1116 | 758 | 318 | 40 | .964 | 39 | 26 | 15 | .366 | 8 | 0 | ||||
| Opponent | 29 | 1150 | 761 | 342 | 47 | .959 | 16 | 36 | 8 | .182 | 7 | 0 | ||||
