UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Max Gagnon | So | C | 20 | 67 | 13 | 17 | 3 | - | 2 | 10 | 2 | 23 | - | - | .254 | .296 | .388 | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 81 | 17 | 27 | 3 | - | 1 | 21 | 8 | 6 | 4 | 2 | .333 | .404 | .407 | |
| 9 | Chad Whitehead | So | P/C | 9 | 24 | 4 | 6 | 3 | - | - | 2 | 3 | 5 | - | - | .250 | .333 | .375 | |
| Totals | 29 | 1024 | 166 | 301 | 45 | 6 | 14 | 155 | 75 | 186 | 36 | 8 | .294 | .350 | .391 | ||||
| Opponent | 29 | 1021 | 167 | 322 | 38 | 2 | 21 | 158 | 105 | 174 | 26 | 15 | .315 | .391 | .418 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Max Gagnon | So | C | 20 | 2 | - | 3 | 26 | 5 | - | 17 | 12 | 1.42 | 74 | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 3 | 2 | 3 | 33 | 4 | - | 28 | 23 | 1.22 | 97 | |
| 9 | Chad Whitehead | So | P/C | 9 | - | - | 2 | 9 | 3 | - | 8 | 7 | 1.14 | 29 | |
| Totals | 29 | 18 | 8 | 29 | 400 | 65 | 16 | 320 | 223 | 1.43 | 1154 | ||||
| Opponent | 29 | 26 | 8 | 26 | 427 | 61 | 35 | 270 | 256 | 1.05 | 1186 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Pearce | Sr | P/C | 8 | 8 | 5 | 4 | 0 | 3 | 64.2 | 92 | 34 | 32 | 20 | 39 | 5.43 | 6 | 4.45 | |
| 2 | Brad Isom | Sr | P | 8 | 8 | 3 | 3 | 0 | 2 | 55.2 | 60 | 27 | 21 | 13 | 37 | 5.98 | 3 | 3.40 | |
| 36 | Bryan Collins | Sr | P | 4 | 3 | 0 | 1 | 0 | - | 22.2 | 34 | 16 | 14 | 7 | 13 | 5.16 | 3 | 5.56 | |
| 22 | Jordan DeLoatch | Fr | P | 9 | 9 | 2 | 3 | 0 | - | 40.1 | 52 | 34 | 29 | 21 | 22 | 4.91 | 4 | 6.47 | |
| 26 | Braxton Lewis | Sr | P | 14 | 0 | 1 | 2 | 5 | - | 19.2 | 26 | 13 | 6 | 6 | 20 | 9.15 | 1 | 2.75 | |
| 20 | Thomas Allen | So | P | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 8 | 8 | 7 | 12 | 11 | 10.24 | 1 | 6.52 | |
| 25 | Connor Pratt | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 2 | 2 | 4 | 2 | 2.84 | - | 2.84 | |
| Totals | 29 | 29 | 14 | 15 | 5 | 5 | 252.2 | 322 | 167 | 139 | 105 | 174 | 6.20 | 21 | 4.95 | ||||
| Opponent | 29 | 29 | 15 | 14 | 10 | 3 | 253.2 | 301 | 166 | 137 | 75 | 186 | 6.60 | 14 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Max Gagnon | So | C | 20 | 137 | 121 | 15 | 1 | .993 | 3 | 18 | 13 | .419 | 7 | - | |
| 7 | Alex Pearce | Sr | P/C | 9 | 19 | 5 | 13 | 1 | .947 | - | 6 | 7 | .538 | - | - | |
| 2 | Brad Isom | Sr | P | 8 | 12 | 1 | 10 | 1 | .917 | 1 | 4 | 3 | .429 | - | - | |
| 36 | Bryan Collins | Sr | P | 4 | 5 | 3 | 1 | 1 | .800 | - | 5 | 2 | .286 | - | - | |
| 22 | Jordan DeLoatch | Fr | P | 9 | 11 | 0 | 11 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 26 | Braxton Lewis | Sr | P | 15 | 6 | 3 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 100 | 91 | 9 | 0 | 1.000 | 4 | - | 1 | 1.000 | 1 | - | |
| 9 | Chad Whitehead | So | P/C | 9 | 53 | 50 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 20 | Thomas Allen | So | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 25 | Connor Pratt | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 29 | 1116 | 758 | 318 | 40 | .964 | 39 | 26 | 15 | .366 | 8 | 0 | ||||
| Opponent | 29 | 1150 | 761 | 342 | 47 | .959 | 16 | 36 | 8 | .182 | 7 | 0 | ||||
