UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Eitan Maoz | Sr | OF/C | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 | |
| 12 | Aaron Parnell | Sr | INF | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 | |
| 42 | Jordan Edgerton | Fr | OF | 38 | 129 | 24 | 32 | 7 | - | 2 | 28 | 10 | 12 | 1 | - | .248 | .303 | .349 | |
| 5 | Drew Alford | Jr | OF | 41 | 107 | 25 | 37 | 6 | - | 2 | 14 | 10 | 23 | 9 | 2 | .346 | .403 | .458 | |
| 17 | Drew Cole | Fr | UTL | 26 | 50 | 10 | 17 | 4 | 1 | - | 7 | 6 | 6 | - | 2 | .340 | .443 | .460 | |
| 21 | Zade Denton | Fr | INF | 19 | 47 | 5 | 14 | 1 | - | 1 | 9 | 2 | 4 | - | - | .298 | .320 | .383 | |
| 33 | Max Gagnon | So | C | 34 | 112 | 20 | 32 | 3 | - | 3 | 16 | 7 | 30 | 1 | - | .286 | .341 | .393 | |
| 29 | Dalton Knight | Fr | C | 25 | 65 | 12 | 23 | 2 | - | - | 10 | 6 | 5 | 1 | 1 | .354 | .411 | .385 | |
| 1 | J.J. Williams | Sr | INF | 44 | 157 | 23 | 42 | 3 | 1 | 1 | 19 | 14 | 33 | 5 | - | .268 | .326 | .318 | |
| Totals | 49 | 1738 | 329 | 543 | 91 | 11 | 25 | 286 | 160 | 286 | 79 | 15 | .312 | .380 | .421 | ||||
| Opponent | 49 | 1679 | 239 | 482 | 63 | 3 | 29 | 222 | 157 | 338 | 37 | 25 | .287 | .359 | .380 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Eitan Maoz | Sr | OF/C | 38 | 5 | 5 | 4 | 64 | 10 | 2 | 47 | 39 | 1.21 | 169 | |
| 12 | Aaron Parnell | Sr | INF | 49 | 8 | 4 | 2 | 89 | 20 | 4 | 52 | 37 | 1.41 | 221 | |
| 42 | Jordan Edgerton | Fr | OF | 38 | 1 | 2 | 3 | 45 | 9 | 1 | 32 | 55 | 0.58 | 145 | |
| 5 | Drew Alford | Jr | OF | 41 | 1 | 1 | 2 | 49 | 8 | 1 | 19 | 24 | 0.79 | 121 | |
| 17 | Drew Cole | Fr | UTL | 26 | 4 | 1 | 1 | 23 | 5 | - | 13 | 13 | 1.00 | 62 | |
| 21 | Zade Denton | Fr | INF | 19 | - | 1 | 3 | 18 | 2 | - | 22 | 10 | 2.20 | 53 | |
| 33 | Max Gagnon | So | C | 34 | 3 | 1 | 4 | 44 | 6 | 1 | 28 | 23 | 1.22 | 127 | |
| 29 | Dalton Knight | Fr | C | 25 | 1 | 1 | - | 25 | 2 | 1 | 23 | 10 | 2.30 | 73 | |
| 1 | J.J. Williams | Sr | INF | 44 | - | 1 | 5 | 50 | 5 | 5 | 48 | 36 | 1.33 | 177 | |
| Totals | 49 | 39 | 17 | 41 | 731 | 127 | 33 | 500 | 403 | 1.24 | 1995 | ||||
| Opponent | 49 | 40 | 15 | 33 | 638 | 95 | 49 | 423 | 436 | 0.97 | 1924 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 49 | 49 | 30 | 19 | 10 | 5 | 428.2 | 482 | 239 | 200 | 157 | 338 | 7.10 | 29 | 4.20 | ||||
| Opponent | 49 | 49 | 19 | 30 | 11 | 3 | 419.2 | 543 | 329 | 256 | 160 | 286 | 6.13 | 25 | 5.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Eitan Maoz | Sr | OF/C | 38 | 184 | 168 | 13 | 3 | .984 | 9 | - | 1 | 1.000 | 2 | - | |
| 12 | Aaron Parnell | Sr | INF | 49 | 230 | 110 | 113 | 7 | .970 | 32 | - | - | - | - | - | |
| 42 | Jordan Edgerton | Fr | OF | 38 | 88 | 26 | 56 | 6 | .932 | 5 | - | - | - | - | - | |
| 5 | Drew Alford | Jr | OF | 41 | 56 | 52 | 3 | 1 | .982 | 1 | - | - | - | - | - | |
| 17 | Drew Cole | Fr | UTL | 26 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 21 | Zade Denton | Fr | INF | 19 | 36 | 10 | 22 | 4 | .889 | 3 | - | - | - | - | - | |
| 33 | Max Gagnon | So | C | 34 | 260 | 227 | 32 | 1 | .996 | 3 | 26 | 21 | .447 | 9 | - | |
| 29 | Dalton Knight | Fr | C | 25 | 49 | 45 | 3 | 1 | .980 | 7 | - | - | - | - | - | |
| 1 | J.J. Williams | Sr | INF | 44 | 199 | 56 | 125 | 18 | .910 | 26 | - | - | - | - | - | |
| Totals | 49 | 1848 | 1286 | 505 | 57 | .969 | 53 | 37 | 25 | .403 | 13 | 0 | ||||
| Opponent | 49 | 1901 | 1259 | 549 | 93 | .951 | 33 | 79 | 15 | .160 | 14 | 0 | ||||
