|
Carson-Newman vs. UNC Pembroke at Pembroke, N.C. 9/25/2010 at 2:00 |
|
|
Carson-Newman
7 |
UNC Pembroke
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (2-2) | 0 | 0 | 0 | 7 | 7 |
| UNC Pembroke (3-1) | 7 | 10 | 10 | 3 | 30 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | Carson-Newman - UNC Pembroke |
|---|---|---|---|
| 1 | 06:16 |
UNC Pembroke
-
Te Williams 59 yd pass from C. Smith.
(Baskett kick
is good).
Drive: 2 plays, 72 yards in 0:33. |
0 - 7 |
| 2 | 12:17 |
UNC Pembroke
-
T. Daniels 14 yd run.
(Baskett kick
is good).
Drive: 13 plays, 75 yards in 6:02. |
0 - 14 |
| 2 | 05:54 |
UNC Pembroke
-
Baskett 23 yd field goal.
Drive: 13 plays, 55 yards in 5:35. |
0 - 17 |
| 3 | 03:05 |
UNC Pembroke
-
Baskett 37 yd field goal.
Drive: 12 plays, 33 yards in 7:57. |
0 - 20 |
| 3 | 02:48 | UNC Pembroke - Deese 43 yd interception return. (Baskett kick is good). | 0 - 27 |
| 4 | 11:17 |
UNC Pembroke
-
Baskett 48 yd field goal.
Drive: 4 plays, -6 yards in 1:39. |
0 - 30 |
| 4 | 02:23 |
Carson-Newman
-
Otis Rumph 22 yd run.
(Matt Gossett kick
is good).
Drive: 8 plays, 70 yards in 4:24. |
7 - 30 |
| Carson-Newman | Statistics | UNC Pembroke |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 1 8 0 |
Passing Rushing Penalty |
12 4 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 168 | TOTAL OFFENSE | 305 |
| 51 3.3 |
Total Offensive Plays Average gain per play |
60 5.1 |
| 32 | NET YARDS PASSING | 227 |
| 4-10 3.2 2-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 8.1 1-7 1 |
| 136 | NET YARDS RUSHING | 78 |
| 41 3.3 |
Rushing Attempts Average gain per rush |
32 2.4 |
| 3-131 | PUNTS: Number-Yards | 3-104 |
| 43.7 | Average | 34.7 |
| 129 | TOTAL RETURN YARDS | 84 |
| 1-1 5-126 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-41 3-41 |
| 4-30 | PENALTIES: Number-Yards | 6-45 |
| 1-1 | FUMBLES: Number-Lost | 1-0 |
| 1-7 | SACKS: Number-Yards | 2-6 |
| 1-2 | INTERCEPTIONS: Number-Yards | 3-41 |
| 26:16 | TIME OF POSSESSION | 33:44 |
Carson-Newman | UNC Pembroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Ryan Helton | 7 | 1 | 8 | - | 1 - 1 | - | 1-2 | ||||
| 59 | Allen Jackson | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Dontaye Hall | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 54 | A. McAlister | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 56 | Zeke Andrews | 4 | 1 | 5 | - | 3 - 20 | - | - | ||||
| 2 | Issac Kinley | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Oliver Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Byron Bell | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 55 | Zack Fleming | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Jarell Emanuel | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Nathan Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | J. Gibson-Green | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Milton Markland | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Mario Russell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Justin Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jonathan Sites | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Eric Benton | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Matt Nicholls | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Qua Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sam Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 16 | 59 | 1 - 7 | 6 - 29 | - | 1-2 | 2 | ||||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Fred Williams | 5 | 6 | 11 | - | 2 - 8 | - | - | ||||
| 6 | Quentin Pate | 1 | 5 | 6 | - | - | - | 1-0 | ||||
| 32 | T.J. Jenkins | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 20 | Kellen Rankin | 3 | 2 | 5 | - | - | - | 1--2 | ||||
| 43 | Anthony McDonald | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Adam Deese | 3 | 2 | 5 | - | - | - | 1-43 | ||||
| 97 | James Alexander | 1 | 4 | 5 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 93 | Morris McLaughlin | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 99 | Adrian Williams | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Karlin Brown | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Justin Bullard | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Joshua Gooding | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Jamaral Rease | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Derek Davis | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2 | A.C. Boykin | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Te'vell Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Rakim Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Kris Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Maurice Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Rayvon Stanback | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 38 | 70 | 2 - 6 | 7 - 20 | 1 | 1-0 | 3-41 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 3857 Weather: Partly Cloudy Temperature: 90 Deg. Wind: SW 8MPH |
Referee: Larry Adcock Umpire: Scott Ray Head Linesman: Greg MacDaid Line Judge: Mike Wallace Back Judge: Jeff Barber Field Judge: Sean Reese Side Judge: Keith Johnson Scorekeeper: Todd Anderson |
