|
Fairmont State vs. UNC Pembroke at Pembroke, N.C. 10/19/2010 at 2:00 |
|
|
Fairmont St.
0 |
UNC Pembroke
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fairmont St. (2-5) | 0 | 0 | 0 | 0 | 0 |
| UNC Pembroke (5-2) | 0 | 10 | 14 | 0 | 24 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | Fairmont St. - UNC Pembroke |
|---|---|---|---|
| 2 | 14:13 |
UNC Pembroke
-
Sanders 20 yd field goal.
Drive: 11 plays, 56 yards in 4:13. |
0 - 3 |
| 2 | 03:42 |
UNC Pembroke
-
E. Powell 1 yd run.
(Sanders kick
is good).
Drive: 7 plays, 80 yards in 2:58. |
0 - 10 |
| 3 | 08:22 |
UNC Pembroke
-
E. Powell 9 yd run.
(Sanders kick
is good).
Drive: 2 plays, 9 yards in 0:09. |
0 - 17 |
| 3 | 01:19 |
UNC Pembroke
-
T. Daniels 2 yd run.
(Sanders kick
is good).
Drive: 2 plays, 20 yards in 0:36. |
0 - 24 |
| Fairmont St. | Statistics | UNC Pembroke |
|---|---|---|
| 8 | FIRST DOWNS | 12 |
| 2 5 1 |
Passing Rushing Penalty |
10 1 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 147 | TOTAL OFFENSE | 260 |
| 54 2.7 |
Total Offensive Plays Average gain per play |
59 4.4 |
| 109 | NET YARDS PASSING | 198 |
| 10-18 6.1 5-44 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 7.3 1-8 0 |
| 38 | NET YARDS RUSHING | 62 |
| 36 1.1 |
Rushing Attempts Average gain per rush |
32 1.9 |
| 9-320 | PUNTS: Number-Yards | 6-233 |
| 35.6 | Average | 38.8 |
| 85 | TOTAL RETURN YARDS | 98 |
| 3-8 4-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 1-18 2-58 |
| 6-51 | PENALTIES: Number-Yards | 2-15 |
| 6-1 | FUMBLES: Number-Lost | 2-1 |
| 1-8 | SACKS: Number-Yards | 5-44 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-58 |
| 31:58 | TIME OF POSSESSION | 28:02 |
Fairmont St. | UNC Pembroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fairmont St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Dewey McDonald | 7 | 4 | 11 | - | 0.5 - 2 | - | - | 2 | |||
| 40 | Greg Underwood | 6 | 2 | 8 | - | - | - | - | ||||
| 55 | Garrett Davis | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Doug Brazill | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Ryland Newman | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Raynell Hall | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Daniel Strosnider | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 51 | Dan Dario | 1 | 2 | 3 | - | 1 - 4 | 1-0 | - | ||||
| 33 | Scott Davidson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | J. Greathouse | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Blake Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Perry Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | J.J. Mayer | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bryan Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Ronnie Lockhart | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Parker Deem | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 43 | James McVeigh | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | M.J. Twyman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jake Young | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Joe Angotti | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jack Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Luke Black | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Anthony Domico | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | 1 - 8 | 4 - 16 | 1-0 | - | 5 | ||||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Adam Deese | 3 | 4 | 7 | 1 - 6 | 1.5 - 7 | 1 | - | - | |||
| 32 | T.J. Jenkins | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Quentin Pate | 3 | 2 | 5 | 2 - 23 | 2 - 23 | - | - | ||||
| 20 | Kellen Rankin | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 23 | Karlin Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Jamaral Rease | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 50 | Josh Pless | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 90 | Rayvon Stanback | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 2 | A.C. Boykin | 2 | 1 | 3 | - | - | 1-0 | 1-25 | 1 | |||
| 25 | Rakim Williams | 1 | 2 | 3 | - | - | - | 1-33 | ||||
| 80 | Michael Adams | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | James Alexander | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 31 | Kris Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Derek Davis | 1 | 1 | 2 | - | 1 - 3 | 1 | - | - | |||
| 93 | Morris McLaughlin | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Adrian Williams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 24 | J.D. Douglas | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jordan Lilly | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Fred Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Mic Godfrey | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 84 | Ben Decelle | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Cody Harrington | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Joshua Gooding | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 98 | Owen Thomas | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| TOTALS | 34 | 32 | 66 | 5 - 44 | 12 - 70 | 3 | 1-0 | 2-58 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 1366 Weather: Sunny, Clear Temperature: 69 Deg. Wind: 10 MPH |
Referee: Larry Adcock Umpire: Scott Ray Head Linesman: Greg MacDaid Line Judge: Mike Wallace Back Judge: Jeff Barber Field Judge: Doug Haller Side Judge: Keith Johnson Scorekeeper: Todd Anderson |
