|
North Greenville vs. UNC Pembroke at Pembroke, N.C. 11/6/2010 at 2:00 |
|
|
North Greenville
27 |
UNC Pembroke
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Greenville (8-3) | 6 | 14 | 7 | 0 | 27 |
| UNC Pembroke (5-5) | 3 | 0 | 0 | 7 | 10 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | North Greenville - UNC Pembroke |
|---|---|---|---|
| 1 | 08:39 |
UNC Pembroke
-
Baskett 34 yd field goal.
Drive: 9 plays, 28 yards in 3:40. |
0 - 3 |
| 1 | 01:53 |
North Greenville
-
S. Wright 11 yd pass from W. Korn.
(S. Arneson kick
failed).
Drive: 14 plays, 77 yards in 6:39. |
6 - 3 |
| 2 | 08:39 |
North Greenville
-
I. Anderson 14 yd run.
(S. Arneson kick
is good).
Drive: 5 plays, 56 yards in 2:49. |
13 - 3 |
| 2 | 00:14 |
North Greenville
-
S. Wright 50 yd pass from W. Korn.
(S. Arneson kick
is good).
Drive: 1 plays, 50 yards in 0:07. |
20 - 3 |
| 3 | 05:53 |
North Greenville
-
S. Wright 3 yd pass from W. Korn.
(S. Arneson kick
is good).
Drive: 11 plays, 78 yards in 5:48. |
27 - 3 |
| 4 | 00:28 |
UNC Pembroke
-
Lloyd 20 yd pass from C. Smith.
(Baskett kick
is good).
Drive: 6 plays, 57 yards in 1:02. |
27 - 10 |
| North Greenville | Statistics | UNC Pembroke |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 8 9 2 |
Passing Rushing Penalty |
13 4 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 363 | TOTAL OFFENSE | 364 |
| 68 5.3 |
Total Offensive Plays Average gain per play |
67 5.4 |
| 168 | NET YARDS PASSING | 280 |
| 13-21 8.0 2-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-44 6.4 1-9 4 |
| 195 | NET YARDS RUSHING | 84 |
| 47 4.1 |
Rushing Attempts Average gain per rush |
23 3.7 |
| 5-167 | PUNTS: Number-Yards | 2-46 |
| 33.4 | Average | 23.0 |
| 54 | TOTAL RETURN YARDS | 16 |
| 0 0 2-30 4-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 2-8 0 0 |
| 5-41 | PENALTIES: Number-Yards | 11-80 |
| 2-2 | FUMBLES: Number-Lost | 1-1 |
| 1-9 | SACKS: Number-Yards | 2-2 |
| 4-24 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:27 | TIME OF POSSESSION | 23:33 |
North Greenville | UNC Pembroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Q. Mcqueen | 8 | 2 | 10 | - | - | 1 | 1-0 | - | 1 | ||
| 34 | D. Wright | 3 | 6 | 9 | - | 1 - 2 | - | - | ||||
| 29 | N. Rosamonda | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 40 | T. Melvin | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 49 | N. Batchelor | 3 | 1 | 4 | - | 1 - 3 | - | 2-20 | ||||
| 1 | I. Johnson | 2 | 1 | 3 | - | 1 - 2 | - | 1-4 | 1 | |||
| 20 | Z. Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | J. Robinson | 2 | 1 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 41 | C. Dukes | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | M. Klein | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | S. Bynoe | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | J. Mack | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | B. Aldridge | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | T. Bryd | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | K. Connel | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Q. Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | P. Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | J. Dalton | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | M. Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 60 | 1 - 9 | 6 - 19 | 1 | 1-0 | 4-24 | 3 | |||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Adam Deese | 6 | 10 | 16 | - | 1 - 0 | 1-0 | - | ||||
| 1 | Caylon Hann | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 23 | Karlin Brown | 3 | 4 | 7 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 32 | T.J. Jenkins | 2 | 5 | 7 | - | 0.5 - 3 | - | - | ||||
| 53 | Derek Davis | 4 | 3 | 7 | - | - | - | - | ||||
| 31 | Kris Jackson | 3 | 1 | 4 | - | 1 - 2 | 1 | - | - | |||
| 97 | James Alexander | 0 | 4 | 4 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 6 | Quentin Pate | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Justin Bullard | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Josh Pless | 1 | 2 | 3 | - | 2 - 3 | - | - | ||||
| 52 | DeVante Bush | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Rayvon Stanback | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Owen Thomas | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Adrian Williams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 17 | Te'vell Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kellen Rankin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | J.D. Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Rakim Williams | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 48 | Mic Godfrey | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Lance White | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Michael Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Morris McLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Joshua Gooding | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 44 | 79 | 2 - 2 | 8 - 14 | 1 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 1508 Weather: Mostly Cloudy Temperature: 50 Deg. Wind: NNW 12 |
Referee: Jim Ellis Umpire: Andy East Head Linesman: Lynn Bostic Line Judge: Scott Held Back Judge: David Payne Field Judge: Kevin Wood Side Judge: Will Lug Scorekeeper: Todd Anderson |
