|
UNC Pembroke vs. Catawba at Salisbury,NC 10/1/2011 at 7:00 pm |
|
|
UNC Pembroke
33 |
Catawba
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (3-2) | 3 | 0 | 6 | 24 | 33 |
| Catawba (2-3) | 7 | 14 | 7 | 14 | 42 |
| Salisbury,NC | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | UNC Pembroke - Catawba |
|---|---|---|---|
| 1 | 11:49 |
UNC Pembroke
-
Taylor Baskett 42 yd field goal.
Drive: 7 plays, 20 yards in 1:52. |
3 - 0 |
| 1 | 06:42 |
Catawba
-
O.Craig 10 yd pass from J.Charest.
(T.Trexler kick
is good).
Drive: 13 plays, 80 yards in 5:07. |
3 - 7 |
| 2 | 10:08 | Catawba - Punt blocked, returned 14 by M.Washington for TD. (T.Trexler kick is good). | 3 - 14 |
| 2 | 05:07 |
Catawba
-
T.Hamilton 25 yd pass from J.Charest.
(T.Trexler kick
is good).
Drive: 8 plays, 69 yards in 3:34. |
3 - 21 |
| 3 | 07:30 |
Catawba
-
J.Charest 1 yd run.
(T.Trexler kick
is good).
Drive: 15 plays, 55 yards in 6:18. |
3 - 28 |
| 3 | 05:59 |
UNC Pembroke
-
Travis Daniels 60 yd pass from Luke Charles.
(Taylor Baskett kick
failed).
Drive: 4 plays, 75 yards in 1:23. |
9 - 28 |
| 4 | 10:28 |
Catawba
-
J.Wright 3 yd run.
(T.Trexler kick
is good).
Drive: 4 plays, 15 yards in 1:37. |
9 - 35 |
| 4 | 08:54 |
UNC Pembroke
-
Joe Burnett 44 yd pass from Luke Charles.
(2pt conversion pass by Mike Yerry
is good).
Drive: 5 plays, 71 yards in 1:29. |
17 - 35 |
| 4 | 08:36 |
Catawba
-
J.Wright 64 yd run.
(T.Trexler kick
is good).
Drive: 1 plays, 64 yards in 0:12. |
17 - 42 |
| 4 | 05:00 |
UNC Pembroke
-
Joe Burnett 16 yd pass from Luke Charles.
(2pt conversion pass by Jamelle Banks
is good).
Drive: 12 plays, 63 yards in 3:30. |
25 - 42 |
| 4 | 02:22 |
UNC Pembroke
-
Jason Perry 6 yd pass from Luke Charles.
(2pt conversion pass by Jamelle Banks
is good).
Drive: 4 plays, 65 yards in 0:53. |
33 - 42 |
| UNC Pembroke | Statistics | Catawba |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 12 8 1 |
Passing Rushing Penalty |
9 13 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 72% (13 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 538 | TOTAL OFFENSE | 407 |
| 73 7.4 |
Total Offensive Plays Average gain per play |
79 5.2 |
| 362 | NET YARDS PASSING | 167 |
| 21-33 11.0 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 7.3 0-0 0 |
| 176 | NET YARDS RUSHING | 240 |
| 40 4.4 |
Rushing Attempts Average gain per rush |
56 4.3 |
| 4-111 | PUNTS: Number-Yards | 4-110 |
| 27.8 | Average | 27.5 |
| 112 | TOTAL RETURN YARDS | 102 |
| 0 0 6-112 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 3-56 1-0 |
| 14-119 | PENALTIES: Number-Yards | 9-55 |
| 2-2 | FUMBLES: Number-Lost | 5-2 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:30 | TIME OF POSSESSION | 33:30 |
UNC Pembroke | Catawba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Fred Williams | 6 | 6 | 12 | - | 1 - 2 | - | - | ||||
| 20 | Kellen Rankin | 4 | 5 | 9 | - | 1 - 2 | 1 | - | - | |||
| 94 | Jordan Gibbs | 3 | 6 | 9 | - | 1.5 - 5 | - | - | ||||
| 6 | Quentin Pate | 3 | 5 | 8 | - | - | - | - | ||||
| 39 | Darcus Elliott | 5 | 3 | 8 | - | - | - | - | ||||
| 92 | Matt Turner | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 28 | L.j. Stroman | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Justin Bullard | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Cadarreus Mason | 3 | 1 | 4 | - | - | 1 | 2-0 | - | 1 | ||
| 76 | Ryan Stiles | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 18 | Sean Rush | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Rayvon Stanback | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Jacob Sykes | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Brandon Jimenez | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 33 | Michael Isbell | 2 | 0 | 2 | - | - | - | - | ||||
| 82 | Mike Yerry | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 93 | Matt Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 96 | Marshall Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Donald Britt | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Damonte Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Luke Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jason Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Elijah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Michael Doss | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | DeVante Bush | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Joshua Gooding | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 46 | 94 | 0 - 0 | 5 - 12 | 4 | 2-0 | - | 1 | 1 | ||
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | C.Hall | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 8 | C.Johnson | 2 | 8 | 10 | - | 0.5 - 1 | 1-0 | - | ||||
| 29 | T.Ingram | 1 | 6 | 7 | - | - | - | - | ||||
| 13 | T.Johnson | 1 | 5 | 6 | - | - | 1-9 | - | 2 | |||
| 24 | C.Hunter | 4 | 2 | 6 | - | - | - | - | ||||
| 50 | L.Perry | 2 | 4 | 6 | - | - | - | - | ||||
| 53 | J.Hanes | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 92 | CJ Barksdale | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 3 | S.Floyd | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | J.Rolle | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 39 | C.Crowell | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | J.Bass | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 91 | B.Weedon | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | C.Endres | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | P.Ochieng | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 95 | A.Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | D.Lee | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 23 | M.Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | A.Thorpe | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | T.Carr | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 45 | J.Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | J.Buffkin | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | D.McFatten | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | G.Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | T.Hamilton | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 58 | 90 | 1 - 7 | 4 - 11 | 2-9 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Salisbury,NC Stadium: Shuford Stadium Attendance: 3371 Weather: Clear Temperature: 56 Wind: WSW @ 10 |
Referee: Jim Ellis Umpire: Andy East Head Linesman: Lynn Bostic Line Judge: Scott Held Back Judge: Randy Shuford Field Judge: Jeff Shears Side Judge: Gray Ramsey Scorekeeper: Kevin Woods |
