Darcus Elliott | #39 | LB | UNC Pembroke
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 91 | 2 | 2 | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 50 | 41 | 91 | 2 | 11 | 6 | 17 | 2 | 2 | 0 | 2 | 11 | 2 | 1 | - |
| Conference | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 26 | 51 | 2 | 11 | 4 | 14 | 1 | 1 | 0 | 2 | 11 | - | 1 | - |
| Away | 5 | 25 | 15 | 40 | - | - | 2 | 3 | 1 | 1 | 0 | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 34 | 66 | 2 | 11 | 5 | 15 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | - |
| Losses | 3 | 18 | 7 | 25 | - | - | 1 | 2 | - | - | - | 1 | 11 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 19 | 15 | 34 | - | - | 0.5 | 0 | - | 1 | 0 | 2 | 11 | 1 | - | - |
| October | 5 | 20 | 21 | 41 | 2 | 11 | 4.5 | 15 | 1 | 1 | 0 | - | - | 1 | - | - |
| November | 2 | 11 | 5 | 16 | - | - | 1 | 2 | 1 | - | - | - | - | - | 1 | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
