UNC Pembroke
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 11 | 480.7 | 207.4 | 273.4 | 396 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 4-2 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Tusculum | W, 58-38 |
| Oct 15 | at Charleston (W.V.) | W, 52-14 |
| Oct 22 | at Carson-Newman | W, 42-14 |
| Oct 29 | at Newberry | W, 23-20 |
| Nov 5 | Winston-Salem | L, 34-7 |
| Nov 12 | West Liberty | W, 31-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Points per game | 36.0 | - | ||
| Yards per game | 480.7 | - | ||
| Passing | 273.4 | - | ||
| Rushing | 207.4 | - | ||
| 1st downs per game | 22.3 | - | ||
| 3rd downs conversions | 84-163 | 0-0 | ||
| 3rd down % | 52% | - | ||
| 4th downs conversions | 6-16 | 0-0 | ||
| 4th down % | 38% | - | ||
| Fumbles-lost | 28-12 | 0-0 | ||
| Fumbles recovered | 12 | - | ||
| Defensive ints | 9 | - | ||
| Defensive TDs | 1 | - | ||
| Tackles | 918 | 0 | ||
| Sacks | 24 | - | ||
| Penalties | 73 | - | ||
| Penalty yards | 565 | - | ||
| Time of possession per game | 28:00 | 0:00 | ||






