UNC Pembroke
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 480.7 | 207.4 | 273.4 | 36.0 | 411.3 | 176.7 | 234.5 | 27.3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Luke Charles | So | QB | 11 | 201 | 332 | 60.5% | 2978 | 270.7 | 9.0 | 25 | 7 | 65 | 14 | 99 | |
| 10 | Jonathan Efird | Jr | QB | 6 | 2 | 5 | 40.0% | 29 | 4.8 | 5.8 | 0 | 0 | 18 | 0 | 0 | |
| Totals | 11 | 203 | 337 | 60.2% | 3007 | 273.4 | 8.9 | 25 | 7 | 553 | 14 | 99 | ||||
| Opponent | 11 | 236 | 395 | 59.7% | 2580 | 234.5 | 6.5 | 17 | 9 | 422 | 24 | 158 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Travis Daniels | Sr | RB | 11 | 292 | 1631 | 148.3 | 5.6 | 15 | 75 | 3 | 1 | |
| 8 | Damonte Terry | So | RB | 11 | 67 | 376 | 34.2 | 5.6 | 6 | 42 | - | - | |
| 21 | Elliott Powell | So | RB | 9 | 55 | 335 | 37.2 | 6.1 | 2 | 54 | 1 | 1 | |
| 33 | Michael Isbell | Fr | RB | 8 | 5 | 12 | 1.5 | 2.4 | 0 | 5 | 2 | 1 | |
| 10 | Jonathan Efird | Jr | QB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - | |
| 45 | Bill Stanley | So | P | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - | |
| 19 | Jason Perry | Jr | WR | 8 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | |
| 13 | Luke Charles | So | QB | 11 | 41 | -5 | -0.5 | -0.1 | 2 | 17 | 9 | 4 | |
| Totals | 11 | 475 | 2281 | 207.4 | 4.8 | 25 | 415 | 28 | 12 | ||||
| Opponent | 11 | 451 | 1944 | 176.7 | 4.3 | 21 | 379 | 29 | 10 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Te'vell Williams | So | WR | 10 | 29 | 398 | 39.8 | 13.7 | 6 | 49 | |
| 16 | Jamelle Banks | Sr | WR | 11 | 25 | 345 | 31.4 | 13.8 | 2 | 39 | |
| 3 | Donald Britt | Jr | WR | 11 | 25 | 431 | 39.2 | 17.2 | 3 | 57 | |
| 1 | Joe Burnett | Sr | WR | 11 | 24 | 472 | 42.9 | 19.7 | 5 | 58 | |
| 86 | Cody Harrington | Jr | TE | 11 | 18 | 179 | 16.3 | 9.9 | 0 | 23 | |
| 26 | Travis Daniels | Sr | RB | 11 | 16 | 234 | 21.3 | 14.6 | 1 | 60 | |
| 11 | T.j. Johnson | So | WR | 9 | 15 | 330 | 36.7 | 22.0 | 2 | 65 | |
| 4 | Ben Decelle | So | WR | 11 | 13 | 153 | 13.9 | 11.8 | 2 | 25 | |
| 81 | Rakeem Overby | So | WR | 9 | 10 | 112 | 12.4 | 11.2 | 1 | 20 | |
| 83 | Dom Whittington | Jr | WR | 8 | 10 | 133 | 16.6 | 13.3 | 1 | 47 | |
| 19 | Jason Perry | Jr | WR | 8 | 8 | 97 | 12.1 | 12.1 | 1 | 25 | |
| 21 | Elliott Powell | So | RB | 9 | 5 | 40 | 4.4 | 8.0 | 0 | 16 | |
| 33 | Michael Isbell | Fr | RB | 8 | 2 | 48 | 6.0 | 24.0 | 1 | 26 | |
| 8 | Damonte Terry | So | RB | 11 | 2 | 24 | 2.2 | 12.0 | 0 | 17 | |
| 82 | Mike Yerry | Jr | TE | 7 | 1 | 11 | 1.6 | 11.0 | 0 | 11 | |
| Totals | 11 | 203 | 3007 | 273.4 | 14.8 | 25 | 553 | ||||
| Opponent | 11 | 236 | 2580 | 234.5 | 10.9 | 17 | 422 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylor Baskett | Sr | 11 | 12 | 15 | 80% | 55 | 38 | 47 | 81% | 74 | ||
| Totals | 11 | 12 | 15 | 80% | 221 | 38 | 47 | 81% | 74 | ||||
| Opponent | 11 | 3 | 10 | 30% | 107 | 33 | 38 | 87% | 42 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bill Stanley | So | P | 11 | 40 | 1578 | 39.4 | 55 | 15 | 5 | 0 | 0 | |
| Totals | 11 | 41 | 1578 | 38.5 | 523 | 15 | 5 | 0 | 1 | ||||
| Opponent | 11 | 56 | 2198 | 39.2 | 526 | 25 | 10 | 6 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Burnett | Sr | WR | 23 | 526 | 22.9 | 0 | 53 | 1 | 42 | 42.0 | 0 | 42 | |
| 33 | Michael Isbell | Fr | RB | 10 | 256 | 25.6 | 0 | 68 | - | - | - | - | - | |
| 17 | Te'vell Williams | So | WR | 5 | 72 | 14.4 | 0 | 34 | - | - | - | - | - | |
| 2 | Jacob Sykes | Sr | DB | 2 | 28 | 14.0 | 0 | 19 | - | - | - | - | - | |
| 93 | Matt Johnson | Sr | DL | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| 86 | Cody Harrington | Jr | TE | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 54 | Lance White | Sr | OL | 1 | 2 | 2.0 | 0 | 0 | - | - | - | - | - | |
| 41 | Chris Pittman | So | LB | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - | |
| 3 | Donald Britt | Jr | WR | - | - | - | - | - | 13 | 101 | 7.8 | 0 | 19 | |
| 39 | Darcus Elliott | Fr | LB | - | - | - | - | - | 1 | 6 | 6.0 | 1 | 0 | |
| 81 | Rakeem Overby | So | WR | - | - | - | - | - | 6 | 28 | 4.7 | 0 | 13 | |
| Totals | 44 | 889 | 20.2 | 0 | 408 | 21 | 177 | 8.4 | 1 | 116 | ||||
| Opponent | 68 | 1311 | 19.3 | 0 | 324 | 21 | 107 | 5.1 | 1 | 84 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Travis Daniels | Sr | RB | 96 | 8.7 | 15 | 1 | - | - | - | - | - | - | - | - | - | |
| 14 | Taylor Baskett | Sr | 74 | 6.7 | - | - | - | - | - | - | 38 | 12 | - | - | - | ||
| 8 | Damonte Terry | So | RB | 36 | 3.3 | 6 | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Te'vell Williams | So | WR | 36 | 3.6 | - | 6 | 0 | - | - | - | - | - | - | - | - | |
| 1 | Joe Burnett | Sr | WR | 30 | 2.7 | - | 5 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Donald Britt | Jr | WR | 20 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 1 | - | |
| 16 | Jamelle Banks | Sr | WR | 16 | 1.5 | - | 2 | - | - | - | - | - | - | - | 2 | - | |
| 13 | Luke Charles | So | QB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Ben Decelle | So | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 11 | T.j. Johnson | So | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 21 | Elliott Powell | So | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Darcus Elliott | Fr | LB | 6 | 0.5 | - | - | - | 1 | 0 | - | - | - | - | - | - | |
| 33 | Michael Isbell | Fr | RB | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 81 | Rakeem Overby | So | WR | 6 | 0.7 | - | 1 | - | 0 | - | - | - | - | - | - | - | |
| 19 | Jason Perry | Jr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 83 | Dom Whittington | Jr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 35 | Elijah Williams | Fr | LB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 86 | Cody Harrington | Jr | TE | 2 | 0.2 | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| 82 | Mike Yerry | Jr | TE | 2 | 0.3 | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| Totals | 396 | 36.0 | 25 | 25 | 0 | 1 | 1 | 0 | 38 | 12 | 0 | 5 | 0 | ||||
| Opponent | 300 | 27.3 | 21 | 17 | 0 | 1 | 1 | 0 | 33 | 3 | 1 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Fred Williams | Jr | LB | 11 | 61 | 52 | 113 | 3 | 23 | 6.5 | 28 | 1 | 1 | 0 | - | - | 7 | - | - | |
| 39 | Darcus Elliott | Fr | LB | 11 | 50 | 41 | 91 | 2 | 11 | 6 | 17 | 2 | 2 | 0 | 2 | 11 | 2 | 1 | - | |
| 6 | Quentin Pate | So | DB | 10 | 34 | 36 | 70 | - | - | 2.5 | 5 | - | 1 | 0 | 1 | 13 | 3 | - | - | |
| 28 | L.j. Stroman | Fr | DB | 11 | 38 | 19 | 57 | - | - | 1 | 4 | - | - | - | 1 | 32 | 6 | - | - | |
| 35 | Elijah Williams | Fr | LB | 8 | 26 | 30 | 56 | - | - | 0.5 | 2 | - | 1 | 0 | 1 | 45 | 4 | - | - | |
| 93 | Matt Johnson | Sr | DL | 11 | 25 | 21 | 46 | 2.5 | 14 | 3.5 | 16 | 2 | 1 | 0 | - | - | 2 | - | - | |
| 18 | Sean Rush | Jr | DB | 11 | 31 | 14 | 45 | - | - | 0 | - | - | - | - | 1 | 44 | 6 | - | - | |
| 42 | Justin Bullard | Sr | LB | 9 | 20 | 21 | 41 | 1 | 6 | 2.5 | 10 | 1 | 1 | 0 | 1 | 24 | 2 | - | - | |
| 95 | Joshua Gooding | So | DL | 11 | 19 | 19 | 38 | 3.5 | 22 | 5 | 24 | - | - | - | - | - | 1 | - | - | |
| 76 | Ryan Stiles | Jr | DL | 11 | 17 | 16 | 33 | - | - | 4.5 | 15 | - | - | - | - | - | 1 | - | - | |
| 27 | Dominique Bridges | Fr | DB | 9 | 26 | 6 | 32 | - | - | 2 | 7 | - | - | - | 2 | 42 | 1 | - | - | |
| 52 | DeVante Bush | So | DL | 11 | 10 | 21 | 31 | 4 | 18 | 7 | 25 | - | 1 | 0 | - | - | - | - | - | |
| 92 | Matt Turner | Fr | DL | 9 | 15 | 12 | 27 | 2 | 14 | 3.5 | 20 | 1 | - | - | - | - | - | - | - | |
| 20 | Kellen Rankin | So | DB | 6 | 13 | 13 | 26 | - | - | 1 | 2 | 1 | - | - | - | - | 2 | - | - | |
| 43 | Cadarreus Mason | Fr | LB | 9 | 11 | 13 | 24 | - | - | 0 | - | 1 | 2 | 0 | - | - | 1 | - | - | |
| 2 | Jacob Sykes | Sr | DB | 6 | 11 | 10 | 21 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| 94 | Jordan Gibbs | Fr | DL | 4 | 8 | 10 | 18 | 1 | 1 | 3.5 | 8 | - | - | - | - | - | 3 | - | - | |
| 15 | Brandon Jimenez | Jr | DB | 7 | 13 | 5 | 18 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 90 | Rayvon Stanback | So | DL | 11 | 8 | 7 | 15 | 2 | 15 | 2.5 | 16 | - | - | - | - | - | 2 | 1 | - | |
| 22 | Rakim Williams | So | DB | 8 | 8 | 7 | 15 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Ben Decelle | So | WR | 11 | 9 | 4 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 96 | Marshall Taylor | Fr | DL | 8 | 5 | 6 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Dan Atkins | So | LB | 7 | 1 | 9 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Michael Isbell | Fr | RB | 8 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Nick Mearite | So | DB | 4 | 6 | 3 | 9 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 50 | Markey Mcneill | Jr | DL | 5 | 3 | 4 | 7 | 2 | 23 | 2 | 23 | 1 | - | - | - | - | - | - | - | |
| 9 | Mike Daniels | So | DB | 3 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Nick Pender | Sr | DL | 2 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Jason Perry | Jr | WR | 8 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Mike Yerry | Jr | TE | 7 | 3 | 1 | 4 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 91 | Nick Harrison | Jr | DL | 2 | 2 | 1 | 3 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - | |
| 5 | Qualyn Shipp | So | DB | 4 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Damonte Terry | So | RB | 11 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Travis Daniels | Sr | RB | 11 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Te'vell Williams | So | WR | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Brandon Allen | Jr | RB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Jamelle Banks | Sr | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Donald Britt | Jr | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 56 | Keith Broderick | Sr | OL | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Luke Charles | So | QB | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Michael Doss | Fr | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 10 | Jonathan Efird | Jr | QB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Chris Pittman | So | LB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Bill Stanley | So | P | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Dom Whittington | Jr | WR | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Eddie Wickline | So | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 11 | 499 | 419 | 918 | 0 | 158 | 56 | 236 | 12 | 10 | 0 | 9 | 211 | 44 | 2 | 0 | ||||
| Opponent | 11 | 457 | 431 | 888 | 0 | 99 | 51 | 146 | 7 | 12 | 34 | 7 | 79 | 28 | 7 | 1 | ||||
