true
Athletes In Action at UNC Pembroke
@ Pembroke, N.C. - Jones Center
11/11/2010 at 7:30 P.M.
@ Pembroke, N.C. - Jones Center
11/11/2010 at 7:30 P.M.
|
Athletes In Action
71 |
UNC Pembroke
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Athletes In Action | 37 | 34 | 71 |
| UNC Pembroke (0-0, 0-0 PBC) | 33 | 31 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Athletes In Action | Score | UNC Pembroke |
| 19:49 | TRIGG,AARON made layup | 2-0 | |
| 19:49 | Assist by BERAN,BEN | - | |
| 19:27 | - | PRIEST,NATE missed jump shot | |
| 19:27 | HADLEY,DEAN defensive rebound | - | |
| 18:58 | Turnover by SMITH,AARON | - | |
| 18:35 | 2-2 | PRIEST,NATE made jump shot | |
| 18:35 | - | Assist by COOPER,KJ | |
| 18:19 | VAUDREIUL,JOHN made jump shot | 4-2 | |
| 17:59 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 17:59 | VAUDREIUL,JOHN defensive rebound | - | |
| 17:57 | - | Foul by PRIEST,NATE | |
| 17:47 | Turnover by OLINGER,JOHN | - | |
| 17:39 | - | Turnover by PRIEST,NATE | |
| 17:36 | Steal by VAUDREIUL,JOHN | - | |
| 17:32 | Turnover by VAUDREIUL,JOHN | - | |
| 17:24 | Foul by VAUDREIUL,JOHN | - | |
| 17:24 | 4-3 | BRACKETT,SHAHMEL made free throw | |
| 17:24 | 4-4 | BRACKETT,SHAHMEL made free throw | |
| 17:06 | TRIGG,AARON missed jump shot | - | |
| 17:06 | - | BRACKETT,SHAHMEL defensive rebound | |
| 16:58 | - | PRIEST,NATE missed jump shot | |
| 16:58 | TEAM defensive rebound | - | |
| 16:56 | - | HARGROVE,CHRIS enters the game | |
| 16:56 | - | PRIEST,NATE goes to the bench | |
| 16:35 | Steal by BERAN,BEN | - | |
| 16:35 | - | Foul by HUGHES,CODY | |
| 16:17 | - | Steal by BLAKENEY,GEORGE | |
| 16:17 | Assist by VAUDREIUL,JOHN | - | |
| 16:17 | - | Foul by BLAKENEY,GEORGE | |
| 16:04 | VAUDREIUL,JOHN made jump shot | 6-4 | |
| 16:04 | - | Assist by BLAKENEY,GEORGE | |
| 16:04 | VAUDREIUL,JOHN made free throw | 7-4 | |
| 15:50 | 7-6 | HUGHES,CODY made jump shot | |
| 15:50 | - | Assist by HARGROVE,CHRIS | |
| 15:30 | OLINGER,JOHN missed 3-pt. jump shot | - | |
| 15:30 | - | COOPER,KJ defensive rebound | |
| 15:14 | - | BRACKETT,SHAHMEL missed jump shot | |
| 15:14 | - | BLAKENEY,GEORGE offensive rebound | |
| 15:07 | Foul by BERAN,BEN | - | |
| 15:02 | 7-7 | BLAKENEY,GEORGE made free throw | |
| 15:02 | 7-8 | BLAKENEY,GEORGE made free throw | |
| 15:02 | - | ALSTON,TY enters the game | |
| 15:02 | - | CROSS,LAMAR enters the game | |
| 15:02 | - | ROBINSON,MIKE enters the game | |
| 15:02 | - | PRIEST,NATE enters the game | |
| 15:02 | - | BRACKETT,SHAHMEL goes to the bench | |
| 15:02 | - | COOPER,KJ goes to the bench | |
| 15:02 | - | HUGHES,CODY goes to the bench | |
| 15:02 | - | BLAKENEY,GEORGE goes to the bench | |
| 14:58 | MERCER,DANIEL made 3-pt. jump shot | 10-8 | |
| 14:58 | Assist by SMITH,AARON | - | |
| 14:42 | - | HARGROVE,CHRIS missed jump shot | |
| 14:42 | BYRD,JOHNATHAN defensive rebound | - | |
| 14:26 | TRIGG,AARON made 3-pt. jump shot | 13-8 | |
| 14:15 | Foul by BYRD,JOHNATHAN | - | |
| 14:12 | Turnover by BYRD,JOHNATHAN | - | |
| 14:09 | BROWN,TODD enters the game | - | |
| 14:09 | SMITH,AARON enters the game | - | |
| 14:09 | MERCER,DANIEL enters the game | - | |
| 14:09 | BYRD,JOHNATHAN enters the game | - | |
| 14:09 | CLARKSON,TREY enters the game | - | |
| 14:09 | TRIGG,AARON goes to the bench | - | |
| 14:09 | OLINGER,JOHN goes to the bench | - | |
| 14:09 | HADLEY,DEAN goes to the bench | - | |
| 14:09 | VAUDREIUL,JOHN goes to the bench | - | |
| 14:09 | BERAN,BEN goes to the bench | - | |
| 13:59 | - | ALSTON,TY missed jump shot | |
| 13:59 | - | ROBINSON,MIKE offensive rebound | |
| 13:53 | 13-10 | ROBINSON,MIKE tip in | |
| 13:42 | Turnover by TRIGG,AARON | - | |
| 13:42 | 13-12 | ALSTON,TY made jump shot | |
| 13:42 | - | Assist by HARGROVE,CHRIS | |
| 13:36 | SMITH,AARON missed 3-pt. jump shot | - | |
| 13:36 | - | ROBINSON,MIKE defensive rebound | |
| 13:31 | - | ALSTON,TY missed jump shot | |
| 13:31 | - | HARGROVE,CHRIS offensive rebound | |
| 12:20 | 13-14 | HARGROVE,CHRIS made jump shot | |
| 12:20 | - | Assist by ALSTON,TY | |
| 12:06 | Turnover by CLARKSON,TREY | - | |
| 11:46 | Foul by BYRD,JOHNATHAN | - | |
| 11:46 | 13-15 | ROBINSON,MIKE made free throw | |
| 11:46 | VAUDREIUL,JOHN enters the game | - | |
| 11:46 | BYRD,JOHNATHAN goes to the bench | - | |
| 11:43 | Turnover by CLARKSON,TREY | - | |
| 11:40 | 13-16 | ROBINSON,MIKE made free throw | |
| 11:26 | 13-18 | CROSS,LAMAR made jump shot | |
| 11:26 | - | Assist by ALSTON,TY | |
| 11:16 | SMITH,AARON missed 3-pt. jump shot | - | |
| 11:16 | - | ROBINSON,MIKE defensive rebound | |
| 11:02 | - | PRIEST,NATE missed jump shot | |
| 11:02 | VAUDREIUL,JOHN defensive rebound | - | |
| 10:54 | SMITH,AARON made 3-pt. jump shot | 16-18 | |
| 10:54 | Assist by CLARKSON,TREY | - | |
| 10:43 | - | HARGROVE,CHRIS missed 3-pt. jump shot | |
| 10:43 | VAUDREIUL,JOHN defensive rebound | - | |
| 10:35 | - | Foul by HARGROVE,CHRIS | |
| 10:35 | SMITH,AARON made free throw | 17-18 | |
| 10:35 | SMITH,AARON made free throw | 18-18 | |
| 10:35 | SMITH,AARON made free throw | 19-18 | |
| 10:35 | OLINGER,JOHN enters the game | - | |
| 10:35 | BERAN,BEN enters the game | - | |
| 10:35 | TRIGG,AARON enters the game | - | |
| 10:35 | HADLEY,DEAN enters the game | - | |
| 10:35 | BROWN,TODD goes to the bench | - | |
| 10:35 | SMITH,AARON goes to the bench | - | |
| 10:35 | MERCER,DANIEL goes to the bench | - | |
| 10:35 | CLARKSON,TREY goes to the bench | - | |
| 10:35 | - | HUGHES,CODY enters the game | |
| 10:35 | - | BLAKENEY,GEORGE enters the game | |
| 10:35 | - | BURNELL,MARCUS enters the game | |
| 10:35 | - | COOPER,KJ enters the game | |
| 10:35 | - | BRACKETT,SHAHMEL enters the game | |
| 10:35 | - | ALSTON,TY goes to the bench | |
| 10:35 | - | CROSS,LAMAR goes to the bench | |
| 10:35 | - | ROBINSON,MIKE goes to the bench | |
| 10:35 | - | HARGROVE,CHRIS goes to the bench | |
| 10:35 | - | PRIEST,NATE goes to the bench | |
| 10:30 | - | COOPER,KJ missed 3-pt. jump shot | |
| 10:30 | OLINGER,JOHN defensive rebound | - | |
| 10:07 | HADLEY,DEAN made 3-pt. jump shot | 22-18 | |
| 10:07 | Assist by OLINGER,JOHN | - | |
| 10:01 | - | Turnover by BRACKETT,SHAHMEL | |
| 09:30 | TRIGG,AARON missed 3-pt. jump shot | - | |
| 09:30 | - | COOPER,KJ defensive rebound | |
| 09:08 | - | BRACKETT,SHAHMEL missed jump shot | |
| 09:08 | HADLEY,DEAN defensive rebound | - | |
| 08:56 | Turnover by BERAN,BEN | - | |
| 08:56 | - | ALSTON,TY enters the game | |
| 08:56 | - | BURNELL,MARCUS goes to the bench | |
| 08:39 | - | HUGHES,CODY missed jump shot | |
| 08:39 | - | HUGHES,CODY offensive rebound | |
| 08:30 | - | HUGHES,CODY missed jump shot | |
| 08:30 | TRIGG,AARON defensive rebound | - | |
| 08:25 | BERAN,BEN missed 3-pt. jump shot | - | |
| 08:25 | - | BRACKETT,SHAHMEL defensive rebound | |
| 08:20 | - | Turnover by BRACKETT,SHAHMEL | |
| 08:17 | Steal by BERAN,BEN | - | |
| 08:14 | - | Foul by BRACKETT,SHAHMEL | |
| 08:07 | VAUDREIUL,JOHN missed jump shot | - | |
| 08:07 | - | HUGHES,CODY defensive rebound | |
| 07:57 | 22-20 | BLAKENEY,GEORGE made layup | |
| 07:57 | - | Assist by BRACKETT,SHAHMEL | |
| 07:46 | BERAN,BEN missed 3-pt. jump shot | - | |
| 07:46 | HADLEY,DEAN offensive rebound | - | |
| 07:41 | HADLEY,DEAN made jump shot | 24-20 | |
| 07:36 | - | Technical Foul by TEAM | |
| 07:36 | OLINGER,JOHN made free throw | 25-20 | |
| 07:36 | OLINGER,JOHN made free throw | 26-20 | |
| 07:30 | 26-23 | HUGHES,CODY made 3-pt. jump shot | |
| 07:30 | - | Assist by COOPER,KJ | |
| 07:11 | Turnover by HADLEY,DEAN | - | |
| 06:50 | 26-26 | HUGHES,CODY made 3-pt. jump shot | |
| 06:50 | - | Assist by BRACKETT,SHAHMEL | |
| 06:38 | BERAN,BEN missed jump shot | - | |
| 06:38 | - | Block by BLAKENEY,GEORGE | |
| 06:36 | - | BLAKENEY,GEORGE defensive rebound | |
| 06:28 | 26-28 | COOPER,KJ made layup | |
| 06:28 | - | Assist by BRACKETT,SHAHMEL | |
| 06:21 | - | ROBINSON,MIKE enters the game | |
| 06:21 | - | PRIEST,NATE enters the game | |
| 06:21 | - | HARGROVE,CHRIS enters the game | |
| 06:21 | - | HUGHES,CODY goes to the bench | |
| 06:21 | - | BLAKENEY,GEORGE goes to the bench | |
| 06:21 | - | ALSTON,TY goes to the bench | |
| 06:16 | HADLEY,DEAN missed jump shot | - | |
| 06:16 | - | HARGROVE,CHRIS defensive rebound | |
| 06:02 | - | ROBINSON,MIKE missed jump shot | |
| 06:02 | BERAN,BEN defensive rebound | - | |
| 05:51 | VAUDREIUL,JOHN made jump shot | 28-28 | |
| 05:51 | Assist by HADLEY,DEAN | - | |
| 05:29 | - | COOPER,KJ missed jump shot | |
| 05:29 | TRIGG,AARON defensive rebound | - | |
| 05:28 | Foul by VAUDREIUL,JOHN | - | |
| 05:22 | Foul by VAUDREIUL,JOHN | - | |
| 05:22 | - | PRIEST,NATE missed free throw | |
| 05:22 | - | TEAM deadball rebound | |
| 05:22 | 28-29 | PRIEST,NATE made free throw | |
| 05:22 | CLARKSON,TREY enters the game | - | |
| 05:22 | BROWN,TODD enters the game | - | |
| 05:22 | SMITH,AARON enters the game | - | |
| 05:22 | BYRD,JOHNATHAN enters the game | - | |
| 05:22 | MERCER,DANIEL enters the game | - | |
| 05:22 | OLINGER,JOHN goes to the bench | - | |
| 05:22 | BERAN,BEN goes to the bench | - | |
| 05:22 | VAUDREIUL,JOHN goes to the bench | - | |
| 05:22 | TRIGG,AARON goes to the bench | - | |
| 05:22 | HADLEY,DEAN goes to the bench | - | |
| 05:14 | CLARKSON,TREY missed 3-pt. jump shot | - | |
| 05:14 | - | ROBINSON,MIKE defensive rebound | |
| 04:58 | - | Turnover by HARGROVE,CHRIS | |
| 04:58 | - | CROSS,LAMAR enters the game | |
| 04:58 | - | BRACKETT,SHAHMEL goes to the bench | |
| 04:45 | Turnover by BYRD,JOHNATHAN | - | |
| 04:33 | - | CROSS,LAMAR missed 3-pt. jump shot | |
| 04:33 | - | PRIEST,NATE offensive rebound | |
| 04:27 | - | Turnover by ROBINSON,MIKE | |
| 04:05 | SMITH,AARON missed 3-pt. jump shot | - | |
| 04:05 | - | PRIEST,NATE defensive rebound | |
| 03:37 | - | HARGROVE,CHRIS missed jump shot | |
| 03:37 | BYRD,JOHNATHAN defensive rebound | - | |
| 03:26 | BROWN,TODD made 3-pt. jump shot | 31-29 | |
| 03:26 | Assist by BYRD,JOHNATHAN | - | |
| 03:06 | 31-31 | ROBINSON,MIKE made dunk | |
| 03:06 | - | Assist by PRIEST,NATE | |
| 03:01 | TEAM TIMEOUT by Athletes In Action | - | |
| 03:01 | - | BLAKENEY,GEORGE enters the game | |
| 03:01 | - | ALSTON,TY enters the game | |
| 03:01 | - | BRACKETT,SHAHMEL enters the game | |
| 03:01 | - | ROBINSON,MIKE goes to the bench | |
| 03:01 | - | PRIEST,NATE goes to the bench | |
| 03:01 | - | COOPER,KJ goes to the bench | |
| 02:58 | BROWN,TODD missed 3-pt. jump shot | - | |
| 02:58 | - | ALSTON,TY defensive rebound | |
| 02:49 | - | HARGROVE,CHRIS missed 3-pt. jump shot | |
| 02:49 | CLARKSON,TREY defensive rebound | - | |
| 02:42 | Turnover by BROWN,TODD | - | |
| 02:02 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 02:02 | - | BLAKENEY,GEORGE offensive rebound | |
| 01:57 | 31-33 | BLAKENEY,GEORGE tip in | |
| 01:41 | SMITH,AARON missed 3-pt. jump shot | - | |
| 01:41 | - | CROSS,LAMAR defensive rebound | |
| 01:08 | - | BLAKENEY,GEORGE missed layup | |
| 01:08 | BYRD,JOHNATHAN defensive rebound | - | |
| 01:01 | BROWN,TODD made 3-pt. jump shot | 34-33 | |
| 00:25 | - | Foul by ALSTON,TY | |
| 00:25 | - | Turnover by ALSTON,TY | |
| 00:25 | - | BURNELL,MARCUS enters the game | |
| 00:25 | - | BRACKETT,SHAHMEL goes to the bench | |
| 00:11 | BROWN,TODD made 3-pt. jump shot | 37-33 | |
| 00:11 | Assist by CLARKSON,TREY | - | |
| 00:03 | - | CROSS,LAMAR missed 3-pt. jump shot | |
| 00:03 | SMITH,AARON defensive rebound | - | |
| 20:00 | - | Foul by HUGHES,CODY | |
| back to top | |||
| 2nd Half | |||
| Time | Athletes In Action | Score | UNC Pembroke |
| 19:41 | BERAN,BEN made jump shot | 39-33 | |
| 19:26 | - | Turnover by BRACKETT,SHAHMEL | |
| 19:17 | - | Foul by HUGHES,CODY | |
| 19:17 | HADLEY,DEAN missed free throw | - | |
| 19:17 | TEAM deadball rebound | - | |
| 19:17 | HADLEY,DEAN missed free throw | - | |
| 19:17 | - | HUGHES,CODY defensive rebound | |
| 18:53 | 39-35 | PRIEST,NATE made layup | |
| 18:53 | - | Assist by BRACKETT,SHAHMEL | |
| 18:38 | TRIGG,AARON missed 3-pt. jump shot | - | |
| 18:38 | - | BLAKENEY,GEORGE defensive rebound | |
| 18:34 | - | Turnover by BRACKETT,SHAHMEL | |
| 18:32 | Steal by HADLEY,DEAN | - | |
| 18:29 | - | Foul by COOPER,KJ | |
| 18:29 | HADLEY,DEAN missed free throw | - | |
| 18:29 | TEAM deadball rebound | - | |
| 18:29 | HADLEY,DEAN made free throw | 40-35 | |
| 18:29 | - | CROSS,LAMAR enters the game | |
| 18:29 | - | BRACKETT,SHAHMEL goes to the bench | |
| 18:14 | - | HUGHES,CODY missed 3-pt. jump shot | |
| 18:14 | OLINGER,JOHN defensive rebound | - | |
| 17:55 | BERAN,BEN missed 3-pt. jump shot | - | |
| 17:55 | - | COOPER,KJ defensive rebound | |
| 17:29 | Foul by BERAN,BEN | - | |
| 17:29 | 40-36 | BLAKENEY,GEORGE made free throw | |
| 17:29 | 40-37 | BLAKENEY,GEORGE made free throw | |
| 17:29 | - | ROBINSON,MIKE enters the game | |
| 17:29 | - | HARGROVE,CHRIS enters the game | |
| 17:29 | - | HUGHES,CODY goes to the bench | |
| 17:29 | - | PRIEST,NATE goes to the bench | |
| 17:10 | - | Foul by HARGROVE,CHRIS | |
| 17:05 | HADLEY,DEAN made 3-pt. jump shot | 43-37 | |
| 17:05 | Assist by BERAN,BEN | - | |
| 16:52 | - | Turnover by ROBINSON,MIKE | |
| 16:43 | HADLEY,DEAN made dunk | 45-37 | |
| 16:35 | - | ALSTON,TY missed jump shot | |
| 16:35 | TRIGG,AARON defensive rebound | - | |
| 16:29 | Turnover by VAUDREIUL,JOHN | - | |
| 16:10 | - | HARGROVE,CHRIS missed jump shot | |
| 16:10 | OLINGER,JOHN defensive rebound | - | |
| 16:00 | TRIGG,AARON made jump shot | 47-37 | |
| 16:00 | Assist by OLINGER,JOHN | - | |
| 15:55 | - | TEAM TIMEOUT by UNC Pembroke | |
| 15:55 | BROWN,TODD enters the game | - | |
| 15:55 | SMITH,AARON enters the game | - | |
| 15:55 | BYRD,JOHNATHAN enters the game | - | |
| 15:55 | MERCER,DANIEL enters the game | - | |
| 15:55 | CLARKSON,TREY enters the game | - | |
| 15:55 | TRIGG,AARON goes to the bench | - | |
| 15:55 | OLINGER,JOHN goes to the bench | - | |
| 15:55 | HADLEY,DEAN goes to the bench | - | |
| 15:55 | VAUDREIUL,JOHN goes to the bench | - | |
| 15:55 | BERAN,BEN goes to the bench | - | |
| 15:55 | - | ALSTON,TY enters the game | |
| 15:55 | - | CROSS,LAMAR goes to the bench | |
| 15:50 | - | ALSTON,TY missed jump shot | |
| 15:50 | - | ALSTON,TY offensive rebound | |
| 15:47 | - | ALSTON,TY missed jump shot | |
| 15:47 | BROWN,TODD defensive rebound | - | |
| 15:32 | MERCER,DANIEL missed jump shot | - | |
| 15:32 | - | BLAKENEY,GEORGE defensive rebound | |
| 15:25 | - | Foul by ROBINSON,MIKE | |
| 15:25 | - | Turnover by ROBINSON,MIKE | |
| 15:14 | BROWN,TODD missed 3-pt. jump shot | - | |
| 15:14 | - | HARGROVE,CHRIS defensive rebound | |
| 14:51 | - | ALSTON,TY missed 3-pt. jump shot | |
| 14:51 | - | ALSTON,TY offensive rebound | |
| 14:45 | 47-39 | ALSTON,TY tip in | |
| 14:36 | BYRD,JOHNATHAN made layup | 49-39 | |
| 14:36 | Assist by CLARKSON,TREY | - | |
| 14:12 | - | BRACKETT,SHAHMEL missed jump shot | |
| 14:12 | - | BLAKENEY,GEORGE offensive rebound | |
| 14:11 | Foul by SMITH,AARON | - | |
| 14:11 | 49-40 | BLAKENEY,GEORGE made free throw | |
| 14:11 | 49-41 | BLAKENEY,GEORGE made free throw | |
| 14:11 | - | PRIEST,NATE enters the game | |
| 14:11 | - | BLAKENEY,GEORGE goes to the bench | |
| 13:59 | Turnover by BROWN,TODD | - | |
| 13:57 | - | Steal by HARGROVE,CHRIS | |
| 13:51 | - | CROSS,LAMAR missed layup | |
| 13:51 | BYRD,JOHNATHAN defensive rebound | - | |
| 13:46 | - | Foul by PRIEST,NATE | |
| 13:46 | SMITH,AARON made free throw | 50-41 | |
| 13:46 | SMITH,AARON missed free throw | - | |
| 13:46 | - | ROBINSON,MIKE defensive rebound | |
| 13:20 | - | PRIEST,NATE missed jump shot | |
| 13:20 | Block by BROWN,TODD | - | |
| 13:20 | - | TEAM offensive rebound | |
| 13:15 | Foul by CLARKSON,TREY | - | |
| 13:09 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 13:09 | - | PRIEST,NATE offensive rebound | |
| 13:03 | 50-43 | PRIEST,NATE tip in | |
| 12:49 | Turnover by BROWN,TODD | - | |
| 12:35 | - | BRACKETT,SHAHMEL missed layup | |
| 12:35 | - | ROBINSON,MIKE offensive rebound | |
| 12:31 | 50-45 | ROBINSON,MIKE tip in | |
| 12:21 | CLARKSON,TREY missed 3-pt. jump shot | - | |
| 12:21 | - | ALSTON,TY defensive rebound | |
| 11:59 | - | Steal by ROBINSON,MIKE | |
| 11:58 | SMITH,AARON defensive rebound | - | |
| 11:56 | CLARKSON,TREY made 3-pt. jump shot | 53-45 | |
| 11:45 | 53-47 | COOPER,KJ made layup | |
| 11:26 | CLARKSON,TREY missed 3-pt. jump shot | - | |
| 11:26 | - | ALSTON,TY defensive rebound | |
| 11:12 | - | ROBINSON,MIKE missed jump shot | |
| 11:12 | BYRD,JOHNATHAN defensive rebound | - | |
| 10:54 | SMITH,AARON missed 3-pt. jump shot | - | |
| 10:54 | - | ROBINSON,MIKE defensive rebound | |
| 10:42 | - | Turnover by PRIEST,NATE | |
| 10:40 | Steal by SMITH,AARON | - | |
| 10:33 | BROWN,TODD made 3-pt. jump shot | 56-47 | |
| 10:33 | Assist by BYRD,JOHNATHAN | - | |
| 10:26 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 10:22 | - | BLAKENEY,GEORGE enters the game | |
| 10:22 | - | PRIEST,NATE goes to the bench | |
| 10:12 | - | BLAKENEY,GEORGE missed jump shot | |
| 10:12 | - | HUGHES,CODY offensive rebound | |
| 10:03 | 56-49 | HUGHES,CODY tip in | |
| 09:57 | Turnover by HADLEY,DEAN | - | |
| 09:57 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 09:57 | HADLEY,DEAN enters the game | - | |
| 09:57 | BERAN,BEN enters the game | - | |
| 09:57 | VAUDREIUL,JOHN enters the game | - | |
| 09:57 | OLINGER,JOHN enters the game | - | |
| 09:57 | TRIGG,AARON enters the game | - | |
| 09:57 | BROWN,TODD goes to the bench | - | |
| 09:57 | SMITH,AARON goes to the bench | - | |
| 09:57 | BYRD,JOHNATHAN goes to the bench | - | |
| 09:57 | MERCER,DANIEL goes to the bench | - | |
| 09:57 | CLARKSON,TREY goes to the bench | - | |
| 09:57 | - | HUGHES,CODY enters the game | |
| 09:57 | - | CROSS,LAMAR enters the game | |
| 09:57 | - | HARGROVE,CHRIS goes to the bench | |
| 09:57 | - | ALSTON,TY goes to the bench | |
| 09:45 | - | COOPER,KJ missed jump shot | |
| 09:45 | HADLEY,DEAN defensive rebound | - | |
| 09:38 | HADLEY,DEAN made layup | 58-49 | |
| 09:38 | - | Foul by CROSS,LAMAR | |
| 09:35 | HADLEY,DEAN made free throw | 59-49 | |
| 09:06 | Foul by BERAN,BEN | - | |
| 08:53 | - | Turnover by HARGROVE,CHRIS | |
| 08:34 | Turnover by BERAN,BEN | - | |
| 08:32 | - | Steal by HARGROVE,CHRIS | |
| 08:29 | - | COOPER,KJ missed layup | |
| 08:29 | VAUDREIUL,JOHN defensive rebound | - | |
| 08:21 | - | Foul by HARGROVE,CHRIS | |
| 08:21 | BERAN,BEN missed free throw | - | |
| 08:21 | - | BRACKETT,SHAHMEL enters the game | |
| 08:21 | - | CROSS,LAMAR goes to the bench | |
| 08:15 | OLINGER,JOHN offensive rebound | - | |
| 08:11 | - | BRACKETT,SHAHMEL defensive rebound | |
| 08:05 | - | HUGHES,CODY missed 3-pt. jump shot | |
| 08:05 | HADLEY,DEAN defensive rebound | - | |
| 08:01 | - | Foul by HARGROVE,CHRIS | |
| 08:01 | HADLEY,DEAN missed free throw | - | |
| 08:01 | - | COOPER,KJ defensive rebound | |
| 08:01 | - | ALSTON,TY enters the game | |
| 08:01 | - | ROBINSON,MIKE goes to the bench | |
| 07:35 | 59-51 | HUGHES,CODY made layup | |
| 07:35 | - | Assist by COOPER,KJ | |
| 07:10 | VAUDREIUL,JOHN made layup | 61-51 | |
| 06:48 | Foul by VAUDREIUL,JOHN | - | |
| 06:48 | CLARKSON,TREY enters the game | - | |
| 06:48 | BROWN,TODD enters the game | - | |
| 06:48 | MERCER,DANIEL enters the game | - | |
| 06:48 | BYRD,JOHNATHAN enters the game | - | |
| 06:48 | SMITH,AARON enters the game | - | |
| 06:48 | HADLEY,DEAN goes to the bench | - | |
| 06:48 | BERAN,BEN goes to the bench | - | |
| 06:48 | VAUDREIUL,JOHN goes to the bench | - | |
| 06:48 | OLINGER,JOHN goes to the bench | - | |
| 06:48 | TRIGG,AARON goes to the bench | - | |
| 06:48 | - | PRIEST,NATE enters the game | |
| 06:48 | - | ROBINSON,MIKE enters the game | |
| 06:48 | - | HUGHES,CODY goes to the bench | |
| 06:48 | - | BLAKENEY,GEORGE goes to the bench | |
| 06:42 | - | ALSTON,TY missed 3-pt. jump shot | |
| 06:42 | SMITH,AARON defensive rebound | - | |
| 06:22 | CLARKSON,TREY made 3-pt. jump shot | 64-51 | |
| 06:22 | Assist by SMITH,AARON | - | |
| 06:09 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 06:01 | - | ROBINSON,MIKE missed jump shot | |
| 06:01 | - | ROBINSON,MIKE offensive rebound | |
| 05:57 | 64-53 | ROBINSON,MIKE tip in | |
| 05:47 | Turnover by BROWN,TODD | - | |
| 05:29 | Foul by BROWN,TODD | - | |
| 05:26 | - | BRACKETT,SHAHMEL missed layup | |
| 05:26 | SMITH,AARON defensive rebound | - | |
| 04:55 | SMITH,AARON missed 3-pt. jump shot | - | |
| 04:55 | - | ROBINSON,MIKE defensive rebound | |
| 04:28 | - | ROBINSON,MIKE missed jump shot | |
| 04:28 | - | PRIEST,NATE offensive rebound | |
| 04:21 | - | TEAM TIMEOUT by UNC Pembroke | |
| 04:21 | - | BLAKENEY,GEORGE enters the game | |
| 04:21 | - | PRIEST,NATE goes to the bench | |
| 04:07 | Foul by BROWN,TODD | - | |
| 04:07 | 64-54 | ALSTON,TY made free throw | |
| 04:07 | - | ALSTON,TY missed free throw | |
| 04:07 | BYRD,JOHNATHAN defensive rebound | - | |
| 04:07 | - | HUGHES,CODY enters the game | |
| 04:07 | - | ROBINSON,MIKE goes to the bench | |
| 03:51 | Turnover by SMITH,AARON | - | |
| 03:50 | - | Steal by COOPER,KJ | |
| 03:46 | - | ALSTON,TY missed 3-pt. jump shot | |
| 03:46 | SMITH,AARON defensive rebound | - | |
| 03:41 | - | Foul by COOPER,KJ | |
| 03:41 | SMITH,AARON made free throw | 65-54 | |
| 03:41 | SMITH,AARON made free throw | 66-54 | |
| 03:31 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 03:31 | SMITH,AARON defensive rebound | - | |
| 03:09 | BROWN,TODD missed jump shot | - | |
| 03:09 | - | COOPER,KJ defensive rebound | |
| 03:04 | Foul by CLARKSON,TREY | - | |
| 03:04 | 66-55 | BRACKETT,SHAHMEL made free throw | |
| 03:04 | 66-56 | BRACKETT,SHAHMEL made free throw | |
| 03:04 | BERAN,BEN enters the game | - | |
| 03:04 | VAUDREIUL,JOHN enters the game | - | |
| 03:04 | HADLEY,DEAN enters the game | - | |
| 03:04 | OLINGER,JOHN enters the game | - | |
| 03:04 | TRIGG,AARON enters the game | - | |
| 03:04 | CLARKSON,TREY goes to the bench | - | |
| 03:04 | BROWN,TODD goes to the bench | - | |
| 03:04 | MERCER,DANIEL goes to the bench | - | |
| 03:04 | BYRD,JOHNATHAN goes to the bench | - | |
| 03:04 | SMITH,AARON goes to the bench | - | |
| 02:51 | - | Foul by BLAKENEY,GEORGE | |
| 02:51 | VAUDREIUL,JOHN made free throw | 67-56 | |
| 02:51 | VAUDREIUL,JOHN made free throw | 68-56 | |
| 02:38 | 68-58 | ALSTON,TY made jump shot | |
| 02:10 | OLINGER,JOHN missed 3-pt. jump shot | - | |
| 02:10 | VAUDREIUL,JOHN offensive rebound | - | |
| 02:03 | HADLEY,DEAN missed 3-pt. jump shot | - | |
| 02:03 | TEAM offensive rebound | - | |
| 02:02 | - | HARGROVE,CHRIS enters the game | |
| 02:02 | - | COOPER,KJ goes to the bench | |
| 02:00 | VAUDREIUL,JOHN missed jump shot | - | |
| 02:00 | - | ALSTON,TY defensive rebound | |
| 01:40 | Foul by VAUDREIUL,JOHN | - | |
| 01:40 | - | BLAKENEY,GEORGE missed free throw | |
| 01:40 | - | TEAM deadball rebound | |
| 01:40 | - | BLAKENEY,GEORGE missed free throw | |
| 01:40 | BYRD,JOHNATHAN defensive rebound | - | |
| 01:40 | BYRD,JOHNATHAN enters the game | - | |
| 01:40 | VAUDREIUL,JOHN goes to the bench | - | |
| 01:14 | - | Foul by BRACKETT,SHAHMEL | |
| 01:14 | BYRD,JOHNATHAN missed free throw | - | |
| 01:14 | TEAM deadball rebound | - | |
