|
Clayton St.
60 |
UNC Pembroke
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (6-2, 1-0 PBC) | 21 | 39 | 60 |
| UNC Pembroke (6-2, 1-1 PBC) | 28 | 29 | 57 |
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Robinson, Brandon - f | 18 | 2-4 | 1-1 | 1-2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| 33 | Greene, Torrin - f | 16 | 0-1 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Thorogood, Michael - c | 12 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| 04 | Dobbs, Juron - g | 17 | 2-4 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Downs, Timmy - g | 19 | 8-15 | 4-7 | 4-5 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bradley, Zach | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bachanov, Andrew | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
| 44 | Jones, Armon | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-9 55.6% |
8-14 57.1% |
6 | 11 | 17 | 5 | 2 | 1 | 3 | 12 | 39 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 52 | George Blakeney - F | 16 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| 12 | Shahmel Brackett - G | 13 | 2-3 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | K.j. Cooper - G | 17 | 4-9 | 1-3 | 2-2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 11 |
| 34 | Chris Hargrove - G | 18 | 1-5 | 0-0 | 4-6 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Cody Hughes | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Marcus Heath | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Priest | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
2-7 28.6% |
9-12 75.0% |
7 | 12 | 19 | 3 | 0 | 3 | 5 | 11 | 29 | ||