Photos | Recap | Box Score | Preview
true
Allen at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
12/15/2010 at 7:00 PM

Allen
65
UNC Pembroke
78
Final 1 2 T
Allen (5-7) 30 35 65
UNC Pembroke (7-2, 1-1 PBC) 31 47 78

Allen

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Drakes, Octavious - f 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 Darby, Chavis - f 25 2-6 0-0 4-7 5 2 7 1 0 3 1 4 8
03 Gordon, Anthony - g 37 1-6 0-3 2-2 0 8 8 3 0 0 2 1 4
11 Farmer, Brandon - g 19 0-2 0-1 0-0 1 1 2 3 1 0 0 1 0
12 Terrell, Demetrice - g 36 7-20 5-12 3-3 1 1 2 1 2 1 3 4 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Johnson, Richard 16 4-8 3-6 2-3 0 3 3 1 0 0 3 2 13
04 Weathers, Allen 10 2-4 0-0 2-4 0 1 1 0 0 0 2 0 6
21 Crawford, Jeremy 33 4-8 0-0 0-2 1 2 3 0 2 2 2 2 8
23 Speights, Trevor 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
44 Hatcher, Dominique 9 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
55 Riley, Alaundrias 7 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM TEAM 1 1 2 1 0
TOTALS 22-59
37.3%
8-23
34.8%
13-21
61.9%
11 22 33 9 5 6 14 18 65

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Mike Robinson - F 15 1-3 0-0 2-2 1 4 5 1 0 1 1 2 4
52 George Blakeney - F 23 3-6 0-0 2-4 3 2 5 1 0 1 2 2 8
12 Shahmel Brackett - G 20 4-8 2-4 0-0 0 0 0 3 2 0 3 0 10
20 K.j. Cooper - G 31 4-8 2-5 2-2 1 1 2 3 1 0 1 2 12
34 Chris Hargrove - G 29 5-10 0-1 2-5 0 6 6 1 2 0 2 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Miguel Starkey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Marcus Burnell 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 Cody Hughes 26 1-6 0-2 0-0 1 6 7 2 1 2 2 1 2
30 Marcus Heath 27 4-5 2-2 2-2 0 3 3 5 2 0 1 2 12
32 Ty Alston 8 1-6 0-3 2-2 2 1 3 1 0 0 1 0 4
42 Nate Priest 18 5-7 0-0 4-7 5 3 8 3 1 2 0 2 14
TM TEAM 1 3 4 0 0
TOTALS 28-60
46.7%
6-17
35.3%
16-24
66.7%
14 29 43 20 9 6 13 15 78
Other Information
Technical fouls: Allen-None; UNC Pembroke-None.
Officials: Keith Fogleman, Greg Fogleman, Jamie Sisco
Attendance: 377
Time: 7:00 PM

View: Mobile | Desktop