true
Francis Marion at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
1/2/2011 at 3:30 PM
@ Pembroke, N.C. - English E. Jones Center
1/2/2011 at 3:30 PM
|
Francis Marion
86 |
UNC Pembroke
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (7-2, 1-1 PBC) | 50 | 36 | 86 |
| UNC Pembroke (8-3, 1-2 PBC) | 42 | 40 | 82 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Simel Boyd - f | 15 | 2-9 | 0-3 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 5 |
| 43 | Andrew Smith - f | 14 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
| 02 | Shawn Greenfield - g | 18 | 1-4 | 1-3 | 1-2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| 20 | Dominique Coleman - g | 7 | 1-1 | 1-1 | 0-1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 22 | Evrik Gary - g | 17 | 1-3 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryant Julious | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Liki Turner | 18 | 3-3 | 0-0 | 4-5 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 10 |
| 23 | Matt Todd | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | David Turner | 5 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-8 37.5% |
11-16 68.8% |
7 | 10 | 17 | 4 | 4 | 1 | 5 | 15 | 36 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 7 | 1-1 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 52 | George Blakeney - F | 16 | 1-8 | 0-0 | 8-9 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 10 |
| 12 | Shahmel Brackett - G | 16 | 0-3 | 0-2 | 2-2 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 |
| 20 | K.j. Cooper - G | 16 | 3-5 | 1-1 | 0-2 | 2 | 6 | 11 | 1 | 2 | 0 | 1 | 1 | 7 |
| 34 | Chris Hargrove - G | 14 | 3-6 | 1-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Cody Hughes | 12 | 1-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 30 | Marcus Heath | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | Ty Alston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Priest | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-7 28.6% |
18-22 81.8% |
13 | 14 | 27 | 5 | 3 | 1 | 7 | 13 | 40 | ||
