true
Armstrong Atlantic at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
2/23/2011 at 7:30 PM
@ Pembroke, N.C. - English E. Jones Center
2/23/2011 at 7:30 PM
|
Armstrong Atlantic
65 |
UNC Pembroke
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic (14-11, 8-9 PBC) | 17 | 48 | 65 |
| UNC Pembroke (15-10, 8-9 PBC) | 34 | 55 | 89 |
Armstrong Atlantic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Wheeler, Jesse - f | 19 | 3-6 | 1-4 | 0-1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 7 |
| 14 | Goodwell, Brett - f | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 01 | Edens, Austin - g | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Vanlandingham, Chris - g | 17 | 2-8 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| 22 | Williams, Keyshore - g | 13 | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Horn, Mychal | 8 | 0-1 | 0-0 | 1-2 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 |
| 05 | Domsic, Grant | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jones, DeVon | 10 | 1-3 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 3 |
| 33 | Love, Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Edwards, Chris | 10 | 1-6 | 0-4 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
1-12 8.3% |
2-8 25.0% |
6 | 14 | 20 | 6 | 2 | 5 | 9 | 10 | 17 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 16 | 4-9 | 0-0 | 1-2 | 6 | 3 | 11 | 0 | 1 | 0 | 1 | 1 | 9 |
| 52 | George Blakeney - F | 12 | 1-1 | 0-0 | 3-4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| 12 | Shahmel Brackett - G | 17 | 2-11 | 0-3 | 2-2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 6 |
| 34 | Chris Hargrove - G | 17 | 2-8 | 0-2 | 2-2 | 3 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 6 |
| 35 | Lamar Cross - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | K.j. Cooper | 8 | 0-2 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Marcus Burnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cody Hughes | 2 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Marcus Heath | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 32 | Ty Alston | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 42 | Nate Priest | 8 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 44 | Jesse Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-40 27.5% |
1-9 11.1% |
11-14 78.6% |
17 | 18 | 35 | 4 | 6 | 1 | 5 | 10 | 34 | ||
