Chris Hargrove | #34 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.5 | 41.1 | 21.4 | 69.7 | 5.2 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 19 | 9 | ||
| Minutes | 830 | 511 | ||
| Minutes per game | 28.6 | 28.4 | ||
| FG | 108-263 | 70-173 | ||
| FG Pct | 41.1 | 40.5 | ||
| 3PT | 9-42 | 7-28 | ||
| 3PT Pct | 21.4 | 25.0 | ||
| FT | 108-155 | 85-117 | ||
| FT Pct | 69.7 | 72.6 | ||
| Off rebounds | 58 | 42 | ||
| Def rebounds | 93 | 56 | ||
| Total rebounds | 151 | 98 | ||
| Rebounds per game | 5.2 | 5.4 | ||
| Personal fouls | 71 | 47 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 49 | 28 | ||
| Turnovers | 93 | 56 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 43 | 32 | ||
| Blocks | 4 | 3 | ||
| Points | 333 | 232 | ||
| Points per game | 11.5 | 12.9 | ||
| Points per 40 min | 16.0 | 18.2 | ||
