Chris Hargrove | #34 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.5 | 41.1 | 21.4 | 69.7 | 5.2 | 1.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at West Virginia | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Winthrop | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Athletes In Action | L, 71-64 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Johnson & Wales (NC) | W, 131-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Belmont Abbey | L, 64-62 | - | 22 | 2-7 | 28.6 | 0-4 | 0.0 | 4-7 | 57.1 | 8 |
| Nov 19 | vs. St. Andrews | W, 85-68 | 1 | 31 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | vs. Coker | W, 72-65 | 1 | 35 | 8-12 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 18 |
| Nov 23 | at Lander | W, 71-65 | 1 | 31 | 4-12 | 33.3 | 0-1 | 0.0 | 8-12 | 66.7 | 16 |
| Nov 28 | Apprentice School | W, 88-79 | 1 | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 30 | at Wingate | W, 94-72 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 4 | Clayton St. | L, 60-57 | 1 | 36 | 4-13 | 30.8 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Dec 15 | Allen | W, 78-65 | 1 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Dec 18 | Anderson (S.C.) | W, 84-69 | 1 | 28 | 6-11 | 54.5 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 2 | Francis Marion | L, 86-82 | 1 | 28 | 8-12 | 66.7 | 4-6 | 66.7 | 4-4 | 100.0 | 24 |
| Jan 5 | at USC Aiken | W, 78-72 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 7-8 | 87.5 | 9 |
| Jan 12 | Lander | W, 81-66 | 1 | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 2-6 | 33.3 | 12 |
| Jan 15 | at Columbus St. | W, 71-69 | - | 31 | 4-12 | 33.3 | 0-3 | 0.0 | 6-10 | 60.0 | 14 |
| Jan 16 | at Ga. Southwestern | L, 61-39 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 7-8 | 87.5 | 9 |
| Jan 20 | Augusta St. | L, 72-54 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 22 | at Armstrong Atlantic | L, 67-65 | - | 20 | 3-7 | 42.9 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 28 | Montevallo | L, 67-64 | - | 31 | 7-10 | 70.0 | 0-1 | 0.0 | 5-8 | 62.5 | 19 |
| Jan 30 | Georgia College | W, 66-63 | - | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 5-9 | 55.6 | 11 |
| Feb 2 | at Francis Marion | W, 90-81 | - | 23 | 3-11 | 27.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 5 | Flagler | W, 110-107 | - | 42 | 5-15 | 33.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Feb 7 | at Augusta St. | L, 73-54 | - | 25 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Feb 12 | at North Georgia | L, 72-70 | - | 23 | 5-7 | 71.4 | 1-1 | 100.0 | 4-5 | 80.0 | 15 |
| Feb 16 | USC Aiken | L, 69-65 | - | 31 | 5-14 | 35.7 | 0-2 | 0.0 | 9-10 | 90.0 | 19 |
| Feb 23 | Armstrong Atlantic | W, 89-65 | 1 | 30 | 2-10 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 26 | at Flagler | W, 77-55 | 1 | 31 | 4-13 | 30.8 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Mar 1 | at USC Aiken | W, 68-66 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 | 1 | 32 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Mar 6 | vs. Augusta St. | L, 76-59 | 1 | 34 | 3-10 | 30.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Mar 12 | at Augusta St. | L, 80-66 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
