Chris Hargrove | #34 | G | UNC Pembroke

gp pts/g fg % 3pt % ft % reb/g a/g
29 11.5 41.1 21.4 69.7 5.2 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 19 28.6 3.7-9.1 41.1 0.3-1.4 21.4 3.7-5.3 69.7 11.5
Conference 18 9 28.4 3.9-9.6 40.5 0.4-1.6 25.0 4.7-6.5 72.6 12.9
Exhibition 1 - 21.0 1.0-6.0 16.7 0.0-2.0 0.0 0.0-0.0 - 2.0

Home 12 8 30.2 4.6-10.4 44.0 0.6-1.9 30.4 3.8-5.2 71.4 13.5
Away 13 7 25.8 2.8-7.7 36.0 0.1-1.2 6.7 4.3-6.2 70.0 9.9
Neutral 4 4 33.0 4.2-9.5 44.7 0.2-1.0 25.0 1.8-3.0 58.3 10.5

Wins 17 13 29.5 3.6-9.5 38.5 0.2-1.3 13.6 3.1-4.9 63.9 10.6
Losses 12 6 27.3 3.8-8.5 45.1 0.5-1.7 30.0 4.6-6.0 76.4 12.8

November 6 5 29.0 3.3-8.3 40.0 0.0-1.2 0.0 2.7-4.5 59.3 9.3
December 3 3 31.0 5.0-11.3 44.1 0.3-1.7 20.0 2.7-4.3 61.5 13.0
January 9 5 26.6 3.8-7.8 48.6 0.7-1.8 37.5 5.2-7.2 72.3 13.4
February 7 2 29.3 4.0-11.1 35.9 0.1-1.4 10.0 3.7-4.9 76.5 11.9
March 4 4 29.8 2.8-7.8 35.5 0.2-1.0 25.0 2.8-4.0 68.8 8.5

View: Mobile | Desktop