Cody Hughes | #25 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.6 | 35.2 | 29.2 | 74.5 | 4.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 11 | 8 | ||
| Minutes | 668 | 432 | ||
| Minutes per game | 23.0 | 24.0 | ||
| FG | 62-176 | 39-115 | ||
| FG Pct | 35.2 | 33.9 | ||
| 3PT | 26-89 | 17-61 | ||
| 3PT Pct | 29.2 | 27.9 | ||
| FT | 41-55 | 27-38 | ||
| FT Pct | 74.5 | 71.1 | ||
| Off rebounds | 35 | 29 | ||
| Def rebounds | 80 | 45 | ||
| Total rebounds | 115 | 74 | ||
| Rebounds per game | 4.0 | 4.1 | ||
| Personal fouls | 64 | 43 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 36 | 26 | ||
| Turnovers | 39 | 28 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 17 | 13 | ||
| Blocks | 16 | 7 | ||
| Points | 191 | 122 | ||
| Points per game | 6.6 | 6.8 | ||
| Points per 40 min | 11.4 | 11.3 | ||
