George Blakeney | #52 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.2 | 51.0 | - | 65.8 | 6.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 28 | 17 | ||
| Minutes | 692 | 442 | ||
| Minutes per game | 23.9 | 24.6 | ||
| FG | 98-192 | 54-114 | ||
| FG Pct | 51.0 | 47.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 100-152 | 58-90 | ||
| FT Pct | 65.8 | 64.4 | ||
| Off rebounds | 75 | 45 | ||
| Def rebounds | 110 | 71 | ||
| Total rebounds | 185 | 116 | ||
| Rebounds per game | 6.4 | 6.4 | ||
| Personal fouls | 102 | 59 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 15 | 11 | ||
| Turnovers | 65 | 37 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 11 | 10 | ||
| Blocks | 37 | 31 | ||
| Points | 296 | 166 | ||
| Points per game | 10.2 | 9.2 | ||
| Points per 40 min | 17.1 | 15.0 | ||
