Marcus Heath | #30 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.5 | 46.2 | 40.5 | 71.4 | 2.4 | 3.5 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Armstrong Atlantic | W, 89-65 |
| Feb 26 | at Flagler | W, 77-55 |
| Mar 1 | at USC Aiken | W, 68-66 |
| Mar 5 | vs. Ga. Southwestern | W, 69-68 |
| Mar 6 | vs. Augusta St. | L, 76-59 |
| Mar 12 | at Augusta St. | L, 80-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 8 | 4 | ||
| Minutes | 590 | 408 | ||
| Minutes per game | 25.7 | 25.5 | ||
| FG | 42-91 | 30-60 | ||
| FG Pct | 46.2 | 50.0 | ||
| 3PT | 17-42 | 12-25 | ||
| 3PT Pct | 40.5 | 48.0 | ||
| FT | 25-35 | 18-25 | ||
| FT Pct | 71.4 | 72.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 53 | 34 | ||
| Total rebounds | 55 | 36 | ||
| Rebounds per game | 2.4 | 2.2 | ||
| Personal fouls | 70 | 51 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 80 | 55 | ||
| Turnovers | 54 | 33 | ||
| Assist to turnover ratio | 1.5 | 1.7 | ||
| Steals | 16 | 10 | ||
| Blocks | 3 | 2 | ||
| Points | 126 | 90 | ||
| Points per game | 5.5 | 5.6 | ||
| Points per 40 min | 8.5 | 8.8 | ||
