Marcus Heath | #30 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.5 | 46.2 | 40.5 | 71.4 | 2.4 | 3.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 25.7 | 1.8-4.0 | 46.2 | 0.7-1.8 | 40.5 | 1.1-1.5 | 71.4 | 5.5 |
| Conference | 16 | 4 | 25.5 | 1.9-3.8 | 50.0 | 0.8-1.6 | 48.0 | 1.1-1.6 | 72.0 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 2 | 26.2 | 1.7-3.9 | 44.2 | 0.9-1.8 | 50.0 | 1.2-1.5 | 81.2 | 5.5 |
| Away | 10 | 4 | 24.4 | 2.1-3.7 | 56.8 | 0.7-1.7 | 41.2 | 1.0-1.7 | 58.8 | 5.9 |
| Neutral | 2 | 2 | 29.0 | 1.0-5.5 | 18.2 | 0.0-2.5 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| Wins | 13 | 5 | 24.9 | 2.0-3.5 | 56.5 | 0.7-1.3 | 52.9 | 1.2-1.8 | 65.2 | 5.8 |
| Losses | 10 | 3 | 26.6 | 1.6-4.5 | 35.6 | 0.8-2.5 | 32.0 | 1.0-1.2 | 83.3 | 5.0 |
| November | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 3.0-6.0 | 50.0 | 6.0 |
| December | 3 | - | 24.3 | 2.0-4.0 | 50.0 | 0.7-1.7 | 40.0 | 1.3-1.3 | 100.0 | 6.0 |
| January | 8 | 2 | 25.6 | 1.4-3.2 | 42.3 | 0.6-1.5 | 41.7 | 1.2-1.8 | 71.4 | 4.6 |
| February | 7 | 2 | 25.6 | 2.6-4.1 | 62.1 | 1.0-1.6 | 63.6 | 0.9-1.3 | 66.7 | 7.0 |
| March | 4 | 4 | 29.5 | 1.5-5.5 | 27.3 | 0.5-3.2 | 15.4 | 0.5-0.5 | 100.0 | 4.0 |
