true
St. Andrews at UNC Pembroke
@ Pembroke, N.C./Jones Center
11/11/2011 at 6 PM
@ Pembroke, N.C./Jones Center
11/11/2011 at 6 PM
|
St. Andrews
76 |
UNC Pembroke
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Andrews (0-1) | 33 | 43 | 76 |
| UNC Pembroke (1-0) | 42 | 56 | 98 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Andrews | Score | UNC Pembroke |
| 19:51 | STREATER,RYAN missed 3-pt. jump shot | - | |
| 19:51 | - | BLAKENEY,GEORGE defensive rebound | |
| 19:35 | - | Turnover by HEATH,MARCUS | |
| 19:33 | Steal by STREATER,RYAN | - | |
| 19:29 | STREATER,RYAN made layup | 2-0 | |
| 19:29 | Assist by MURRAY,JASON | - | |
| 19:03 | - | Turnover by BLAKENEY,GEORGE | |
| 19:02 | Steal by MURRAY,JASON | - | |
| 18:58 | WILLIAMS,ROSS missed 3-pt. jump shot | - | |
| 18:58 | - | BLAKENEY,GEORGE defensive rebound | |
| 18:52 | 2-3 | COOPER,KJ made 3-pt. jump shot | |
| 18:52 | - | Assist by BRACKETT,SHAHMEL | |
| 18:30 | CHRISTIAN,AARON missed 3-pt. jump shot | - | |
| 18:30 | - | BLAKENEY,GEORGE defensive rebound | |
| 18:15 | 2-6 | COOPER,KJ made 3-pt. jump shot | |
| 18:15 | - | Assist by BRACKETT,SHAHMEL | |
| 18:09 | Turnover by WILLIAMS,ROSS | - | |
| 18:08 | - | ROBINSON,MIKE missed jump shot | |
| 18:08 | MURRAY,JASON defensive rebound | - | |
| 18:03 | CHRISTIAN,AARON missed 3-pt. jump shot | - | |
| 18:03 | - | ROBINSON,MIKE defensive rebound | |
| 18:02 | - | Turnover by COOPER,KJ | |
| 18:01 | Steal by CHRISTIAN,AARON | - | |
| 17:51 | - | Foul by ROBINSON,MIKE | |
| 17:51 | - | TEAM TIMEOUT by UNC Pembroke | |
| 17:51 | STREATER,RYAN made free throw | 3-6 | |
| 17:51 | STREATER,RYAN missed free throw | - | |
| 17:51 | - | ROBINSON,MIKE defensive rebound | |
| 17:51 | HOUPE,JOE enters the game | - | |
| 17:51 | MURRAY,JASON goes to the bench | - | |
| 17:05 | - | Turnover by COOPER,KJ | |
| 17:05 | Turnover by WILLIAMS,ROSS | - | |
| 17:02 | - | Turnover by ROBINSON,MIKE | |
| 16:58 | CHRISTIAN,AARON missed layup | - | |
| 16:58 | STREATER,RYAN offensive rebound | - | |
| 16:58 | STREATER,RYAN | - | |
| 16:58 | - | Block by ROBINSON,MIKE | |
| 16:58 | - | ROBINSON,MIKE defensive rebound | |
| 16:57 | - | Turnover by ROBINSON,MIKE | |
| 16:57 | Steal by CHRISTIAN,AARON | - | |
| 16:57 | STREATER,RYAN made layup | 5-6 | |
| 16:57 | Assist by CHRISTIAN,AARON | - | |
| 16:56 | 5-8 | BLAKENEY,GEORGE made layup | |
| 16:56 | - | Assist by COOPER,KJ | |
| 16:56 | Foul by HOUPE,JOE | - | |
| 15:57 | 5-9 | BLAKENEY,GEORGE made free throw | |
| 15:57 | DUNKINS,MICHAEL enters the game | - | |
| 15:57 | SUMSKI,CHRIS goes to the bench | - | |
| 15:57 | - | PITTMAN,GRIFFIN enters the game | |
| 15:57 | - | BRACKETT,SHAHMEL goes to the bench | |
| 15:54 | WILLIAMS,ROSS missed 3-pt. jump shot | - | |
| 15:54 | - | BLAKENEY,GEORGE defensive rebound | |
| 15:49 | - | PITTMAN,GRIFFIN missed 3-pt. jump shot | |
| 15:49 | - | BLAKENEY,GEORGE offensive rebound | |
| 15:46 | 5-11 | BLAKENEY,GEORGE tip in | |
| 15:39 | DUNKINS,MICHAEL missed 3-pt. jump shot | - | |
| 15:39 | - | TEAM deadball rebound | |
| 15:38 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 15:32 | - | PRIEST,NATHAN enters the game | |
| 15:32 | - | ROBINSON,MIKE goes to the bench | |
| 15:20 | - | PRIEST,NATHAN missed layup | |
| 15:20 | - | BLAKENEY,GEORGE offensive rebound | |
| 15:06 | - | BLAKENEY,GEORGE | |
| 15:06 | CHRISTIAN,AARON defensive rebound | - | |
| 14:50 | Steal by CHRISTIAN,AARON | - | |
| 14:46 | CHRISTIAN,AARON missed jump shot | - | |
| 14:46 | - | BLAKENEY,GEORGE defensive rebound | |
| 14:41 | 5-13 | PRIEST,NATHAN made layup | |
| 14:41 | - | Assist by HEATH,MARCUS | |
| 14:34 | Turnover by STREATER,RYAN | - | |
| 14:08 | - | BLAKENEY,GEORGE missed layup | |
| 14:08 | HOUPE,JOE defensive rebound | - | |
| 14:04 | DUNKINS,MICHAEL missed layup | - | |
| 14:04 | WILLIAMS,ROSS offensive rebound | - | |
| 14:00 | - | Foul by PRIEST,NATHAN | |
| 13:50 | WILLIAMS,ROSS made free throw | 6-13 | |
| 13:50 | WILLIAMS,ROSS made free throw | 7-13 | |
| 13:50 | MURRAY,JASON enters the game | - | |
| 13:50 | MOFFITT,ANTONIO enters the game | - | |
| 13:50 | WILLIAMS,ROSS goes to the bench | - | |
| 13:50 | HOUPE,JOE goes to the bench | - | |
| 13:50 | - | BRACKETT,SHAHMEL enters the game | |
| 13:50 | - | JACOBS,BEN enters the game | |
| 13:50 | - | COOPER,KJ goes to the bench | |
| 13:50 | - | BLAKENEY,GEORGE goes to the bench | |
| 13:36 | 7-15 | PRIEST,NATHAN made dunk | |
| 13:36 | - | Assist by HEATH,MARCUS | |
| 13:29 | STREATER,RYAN missed 3-pt. jump shot | - | |
| 13:29 | - | HEATH,MARCUS defensive rebound | |
| 13:19 | 7-17 | HEATH,MARCUS made jump shot | |
| 13:19 | - | Assist by BRACKETT,SHAHMEL | |
| 13:03 | - | Foul by HEATH,MARCUS | |
| 12:51 | Turnover by STREATER,RYAN | - | |
| 12:40 | - | Turnover by HEATH,MARCUS | |
| 12:34 | WILLIAMS,ROSS missed jump shot | - | |
| 12:34 | Steal by STREATER,RYAN | - | |
| 12:33 | - | Block by PRIEST,NATHAN | |
| 12:32 | - | PRIEST,NATHAN defensive rebound | |
| 12:25 | - | Turnover by PRIEST,NATHAN | |
| 12:24 | Steal by CHRISTIAN,AARON | - | |
| 12:23 | CHRISTIAN,AARON missed layup | - | |
| 12:23 | TEAM offensive rebound | - | |
| 12:20 | WILLIAMS,ROSS enters the game | - | |
| 12:20 | STREATER,RYAN goes to the bench | - | |
| 11:57 | CHRISTIAN,AARON made layup | 9-17 | |
| 11:53 | 9-19 | PITTMAN,GRIFFIN made layup | |
| 11:40 | WILLIAMS,ROSS made layup | 11-19 | |
| 11:26 | 11-21 | PRIEST,NATHAN made layup | |
| 11:26 | - | Assist by PITTMAN,GRIFFIN | |
| 11:26 | Foul by MURRAY,JASON | - | |
| 11:26 | 11-22 | PRIEST,NATHAN made free throw | |
| 11:26 | HOUPE,JOE enters the game | - | |
| 11:26 | MURRAY,JASON goes to the bench | - | |
| 11:26 | - | COOPER,KJ enters the game | |
| 11:26 | - | HEATH,MARCUS goes to the bench | |
| 11:11 | MOFFITT,ANTONIO made jump shot | 13-22 | |
| 11:11 | Assist by CHRISTIAN,AARON | - | |
| 10:58 | 13-24 | JACOBS,BEN made layup | |
| 10:58 | - | Assist by PRIEST,NATHAN | |
| 10:42 | DUNKINS,MICHAEL made jump shot | 15-24 | |
| 10:42 | Assist by WILLIAMS,ROSS | - | |
| 10:19 | Foul by WILLIAMS,ROSS | - | |
| 10:19 | 15-25 | JACOBS,BEN made free throw | |
| 10:19 | 15-26 | JACOBS,BEN made free throw | |
| 10:19 | 30SEC TIMEOUT by St. Andrews | - | |
| 10:19 | STREATER,RYAN enters the game | - | |
| 10:19 | HOUPE,JOE goes to the bench | - | |
| 10:19 | - | ROBINSON,MIKE enters the game | |
| 10:19 | - | BLAKENEY,GEORGE enters the game | |
| 10:19 | - | PRIEST,NATHAN goes to the bench | |
| 10:19 | - | JACOBS,BEN goes to the bench | |
| 10:05 | - | Foul by ROBINSON,MIKE | |
| 10:03 | Turnover by WILLIAMS,ROSS | - | |
| 10:01 | - | Steal by BLAKENEY,GEORGE | |
| 09:49 | - | Turnover by BRACKETT,SHAHMEL | |
| 09:48 | Steal by STREATER,RYAN | - | |
| 09:45 | - | Foul by COOPER,KJ | |
| 09:45 | MEDIA TIMEOUT by St. Andrews | - | |
| 09:45 | DUNKINS,MICHAEL goes to the bench | - | |
| 09:45 | CHRISTIAN,AARON goes to the bench | - | |
| 09:45 | STREATER,RYAN goes to the bench | - | |
| 09:45 | MOFFITT,ANTONIO goes to the bench | - | |
| 09:45 | WILLIAMS,ROSS goes to the bench | - | |
| 09:38 | MOFFITT,ANTONIO made free throw | 16-26 | |
| 09:38 | MOFFITT,ANTONIO missed free throw | - | |
| 09:38 | - | TEAM deadball rebound | |
| 09:20 | 16-28 | PRIEST,NATHAN made jump shot | |
| 09:20 | - | Assist by PITTMAN,GRIFFIN | |
| 09:15 | - | Foul by COOPER,KJ | |
| 09:15 | STREATER,RYAN missed free throw | - | |
| 09:15 | TEAM deadball rebound | - | |
| 09:15 | STREATER,RYAN missed free throw | - | |
| 09:15 | - | PRIEST,NATHAN defensive rebound | |
| 09:08 | - | HEATH,MARCUS missed jump shot | |
| 09:08 | MOFFITT,ANTONIO defensive rebound | - | |
| 09:03 | MOFFITT,ANTONIO missed layup | - | |
| 09:03 | - | PRIEST,NATHAN defensive rebound | |
| 09:00 | - | BRACKETT,SHAHMEL missed layup | |
| 09:00 | STREATER,RYAN defensive rebound | - | |
| 08:52 | MOFFITT,ANTONIO made layup | 18-28 | |
| 08:45 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 08:45 | - | COOPER,KJ offensive rebound | |
| 08:39 | 18-31 | BRACKETT,SHAHMEL made 3-pt. jump shot | |
| 08:39 | - | Assist by COOPER,KJ | |
| 08:35 | MOFFITT,ANTONIO missed layup | - | |
| 08:35 | - | PRIEST,NATHAN defensive rebound | |
| 08:28 | - | HEATH,MARCUS missed jump shot | |
| 08:28 | DUNKINS,MICHAEL defensive rebound | - | |
| 08:23 | WILLIAMS,ROSS made layup | 20-31 | |
| 08:16 | - | Foul by PRIEST,NATHAN | |
| 08:16 | WILLIAMS,ROSS made free throw | 21-31 | |
| 07:32 | 21-34 | JACOBS,BEN made 3-pt. jump shot | |
| 07:32 | - | Assist by HEATH,MARCUS | |
| 07:07 | Turnover by SUMSKI,CHRIS | - | |
| 06:59 | - | Turnover by PRIEST,NATHAN | |
| 06:59 | Steal by WILLIAMS,ROSS | - | |
| 06:54 | Foul by WILLIAMS,ROSS | - | |
| 06:54 | Turnover by WILLIAMS,ROSS | - | |
| 06:54 | SUMSKI,CHRIS enters the game | - | |
| 06:19 | - | Turnover by COOPER,KJ | |
| 06:19 | Steal by DUNKINS,MICHAEL | - | |
| 06:19 | Turnover by MOFFITT,ANTONIO | - | |
| 06:19 | NEWTON,MARC enters the game | - | |
| 06:19 | - | PRIEST,NATHAN enters the game | |
| 06:19 | - | JACOBS,BEN enters the game | |
| 06:19 | - | HEATH,MARCUS enters the game | |
| 06:19 | - | ROBINSON,MIKE goes to the bench | |
| 06:19 | - | BLAKENEY,GEORGE goes to the bench | |
| 06:19 | - | COOPER,KJ goes to the bench | |
| 05:57 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 05:57 | - | PRIEST,NATHAN offensive rebound | |
| 05:53 | - | Turnover by PRIEST,NATHAN | |
| 05:52 | Turnover by MOFFITT,ANTONIO | - | |
| 05:52 | - | Steal by HEATH,MARCUS | |
| 05:52 | 21-36 | JACOBS,BEN made layup | |
| 05:52 | - | Assist by HEATH,MARCUS | |
| 05:25 | Turnover by STREATER,RYAN | - | |
| 05:07 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 05:07 | DUNKINS,MICHAEL defensive rebound | - | |
| 04:47 | - | Foul by HEATH,MARCUS | |
| 04:47 | DUNKINS,MICHAEL missed free throw | - | |
| 04:47 | TEAM deadball rebound | - | |
| 04:47 | DUNKINS,MICHAEL made free throw | 22-36 | |
| 04:34 | - | Turnover by BRACKETT,SHAHMEL | |
| 04:32 | Steal by NEWTON,MARC | - | |
| 04:28 | MOFFITT,ANTONIO missed layup | - | |
| 04:28 | - | JACOBS,BEN defensive rebound | |
| 04:17 | - | Turnover by PRIEST,NATHAN | |
| 04:17 | DUNKINS,MICHAEL enters the game | - | |
| 04:17 | SUMSKI,CHRIS goes to the bench | - | |
| 04:17 | - | BLAKENEY,GEORGE enters the game | |
| 04:17 | - | JACOBS,BEN goes to the bench | |
| 03:58 | CHRISTIAN,AARON made 3-pt. jump shot | 25-36 | |
| 03:58 | Assist by MOFFITT,ANTONIO | - | |
| 03:58 | - | Foul by PITTMAN,GRIFFIN | |
| 03:58 | CHRISTIAN,AARON missed free throw | - | |
| 03:58 | - | BLAKENEY,GEORGE defensive rebound | |
| 03:45 | - | BLAKENEY,GEORGE missed layup | |
| 03:45 | - | BLAKENEY,GEORGE offensive rebound | |
| 03:42 | Foul by NEWTON,MARC | - | |
| 03:42 | 25-37 | BLAKENEY,GEORGE made free throw | |
| 03:42 | 25-38 | BLAKENEY,GEORGE made free throw | |
| 03:24 | NEWTON,MARC made layup | 27-38 | |
| 03:24 | Assist by STREATER,RYAN | - | |
| 03:12 | Foul by STREATER,RYAN | - | |
| 03:05 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 03:05 | - | BLAKENEY,GEORGE offensive rebound | |
| 02:58 | 27-40 | PRIEST,NATHAN made dunk | |
| 02:58 | - | Assist by PITTMAN,GRIFFIN | |
| 02:35 | Turnover by CHRISTIAN,AARON | - | |
| 02:33 | - | Steal by PRIEST,NATHAN | |
| 02:31 | - | Turnover by PRIEST,NATHAN | |
| 02:29 | Steal by DUNKINS,MICHAEL | - | |
| 02:27 | DUNKINS,MICHAEL made jump shot | 29-40 | |
| 02:03 | - | PITTMAN,GRIFFIN missed layup | |
| 02:03 | - | BLAKENEY,GEORGE offensive rebound | |
| 02:00 | - | BLAKENEY,GEORGE | |
| 02:00 | - | PRIEST,NATHAN offensive rebound | |
| 01:58 | Foul by MOFFITT,ANTONIO | - | |
| 01:58 | 29-41 | PRIEST,NATHAN made free throw | |
| 01:58 | 29-42 | PRIEST,NATHAN made free throw | |
| 01:58 | - | JACOBS,BEN enters the game | |
| 01:58 | - | COOPER,KJ enters the game | |
| 01:58 | - | PRIEST,NATHAN goes to the bench | |
| 01:58 | - | HEATH,MARCUS goes to the bench | |
| 01:44 | NEWTON,MARC missed jump shot | - | |
| 01:44 | - | JACOBS,BEN defensive rebound | |
| 01:10 | - | PITTMAN,GRIFFIN missed layup | |
| 01:10 | MOFFITT,ANTONIO defensive rebound | - | |
| 01:08 | - | Foul by BLAKENEY,GEORGE | |
| 01:08 | MOFFITT,ANTONIO made free throw | 30-42 | |
| 01:08 | MOFFITT,ANTONIO made free throw | 31-42 | |
| 00:53 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 00:53 | CHRISTIAN,AARON defensive rebound | - | |
| 00:47 | Turnover by CHRISTIAN,AARON | - | |
| 00:30 | - | Turnover by BLAKENEY,GEORGE | |
| 00:28 | Steal by MOFFITT,ANTONIO | - | |
| 00:26 | MOFFITT,ANTONIO made layup | 33-42 | |
| 00:06 | - | COOPER,KJ missed 3-pt. jump shot | |
| 00:06 | DUNKINS,MICHAEL defensive rebound | - | |
| 00:00 | CHRISTIAN,AARON missed layup | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | St. Andrews | Score | UNC Pembroke |
| 20:00 | DUNKINS,MICHAEL enters the game | - | |
| 20:00 | MOFFITT,ANTONIO enters the game | - | |
| 20:00 | MURRAY,JASON goes to the bench | - | |
| 20:00 | SUMSKI,CHRIS goes to the bench | - | |
| 19:40 | - | Turnover by ROBINSON,MIKE | |
| 19:38 | Steal by MOFFITT,ANTONIO | - | |
| 19:37 | Turnover by WILLIAMS,ROSS | - | |
| 19:27 | - | Turnover by COOPER,KJ | |
| 19:26 | Steal by WILLIAMS,ROSS | - | |
| 19:24 | - | Foul by BRACKETT,SHAHMEL | |
| 19:03 | Turnover by STREATER,RYAN | - | |
| 19:02 | - | Steal by BRACKETT,SHAHMEL | |
| 19:02 | - | Turnover by BRACKETT,SHAHMEL | |
| 18:45 | CHRISTIAN,AARON missed layup | - | |
| 18:45 | - | BRACKETT,SHAHMEL defensive rebound | |
| 18:38 | - | Turnover by HEATH,MARCUS | |
| 18:29 | DUNKINS,MICHAEL missed 3-pt. jump shot | - | |
| 18:29 | - | TEAM deadball rebound | |
| 18:13 | 33-44 | COOPER,KJ made jump shot | |
| 17:57 | Turnover by WILLIAMS,ROSS | - | |
| 17:56 | - | Steal by ROBINSON,MIKE | |
| 17:53 | - | Turnover by COOPER,KJ | |
| 17:49 | Steal by CHRISTIAN,AARON | - | |
| 17:45 | MOFFITT,ANTONIO missed jump shot | - | |
| 17:45 | - | Block by ROBINSON,MIKE | |
| 17:43 | - | BLAKENEY,GEORGE defensive rebound | |
| 17:36 | 33-46 | BRACKETT,SHAHMEL made layup | |
| 17:20 | STREATER,RYAN made layup | 35-46 | |
| 17:20 | Assist by WILLIAMS,ROSS | - | |
| 17:06 | 35-48 | BRACKETT,SHAHMEL made jump shot | |
| 16:57 | - | Foul by BLAKENEY,GEORGE | |
| 16:57 | DUNKINS,MICHAEL missed free throw | - | |
| 16:57 | TEAM deadball rebound | - | |
| 16:57 | DUNKINS,MICHAEL missed free throw | - | |
| 16:57 | - | PRIEST,NATHAN defensive rebound | |
| 16:57 | - | PRIEST,NATHAN enters the game | |
| 16:57 | - | JACOBS,BEN enters the game | |
| 16:57 | - | PITTMAN,GRIFFIN enters the game | |
| 16:57 | - | COOPER,KJ goes to the bench | |
| 16:57 | - | ROBINSON,MIKE goes to the bench | |
| 16:57 | - | BLAKENEY,GEORGE goes to the bench | |
| 16:45 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 16:45 | - | PRIEST,NATHAN offensive rebound | |
| 16:41 | 35-50 | PRIEST,NATHAN tip in | |
| 16:29 | STREATER,RYAN missed jump shot | - | |
| 16:29 | - | PRIEST,NATHAN defensive rebound | |
| 16:18 | - | Turnover by JACOBS,BEN | |
| 16:18 | Steal by MOFFITT,ANTONIO | - | |
| 16:18 | - | Foul by BRACKETT,SHAHMEL | |
| 16:18 | MURRAY,JASON enters the game | - | |
| 16:18 | STREATER,RYAN goes to the bench | - | |
| 16:09 | CHRISTIAN,AARON made layup | 37-50 | |
| 16:00 | 37-52 | BRACKETT,SHAHMEL made layup | |
| 15:56 | DUNKINS,MICHAEL made dunk | 39-52 | |
| 15:56 | Assist by WILLIAMS,ROSS | - | |
| 15:38 | - | PRIEST,NATHAN missed layup | |
| 15:38 | DUNKINS,MICHAEL defensive rebound | - | |
| 15:27 | WILLIAMS,ROSS made layup | 41-52 | |
| 15:27 | Assist by CHRISTIAN,AARON | - | |
| 15:20 | 41-54 | HEATH,MARCUS made layup | |
| 15:09 | - | Foul by PRIEST,NATHAN | |
| 15:09 | MOFFITT,ANTONIO made free throw | 42-54 | |
| 15:09 | MOFFITT,ANTONIO made free throw | 43-54 | |
| 15:09 | - | COOPER,KJ enters the game | |
| 15:09 | - | BLAKENEY,GEORGE enters the game | |
| 15:09 | - | BRACKETT,SHAHMEL goes to the bench | |
| 15:09 | - | PRIEST,NATHAN goes to the bench | |
| 14:47 | - | JACOBS,BEN missed layup | |
| 14:47 | WILLIAMS,ROSS defensive rebound | - | |
| 14:40 | Turnover by WILLIAMS,ROSS | - | |
| 14:40 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 14:30 | Foul by DUNKINS,MICHAEL | - | |
| 14:30 | 43-55 | BLAKENEY,GEORGE made free throw | |
| 14:30 | - | BLAKENEY,GEORGE missed free throw | |
| 14:30 | - | COOPER,KJ offensive rebound | |
| 14:29 | - | COOPER,KJ | |
| 14:29 | - | JACOBS,BEN offensive rebound | |
| 14:28 | 43-57 | JACOBS,BEN tip in | |
| 14:18 | MOFFITT,ANTONIO missed jump shot | - | |
| 14:18 | - | BLAKENEY,GEORGE defensive rebound | |
| 14:07 | Foul by MOFFITT,ANTONIO | - | |
| 14:07 | 43-58 | COOPER,KJ made free throw | |
| 14:07 | 43-59 | COOPER,KJ made free throw | |
| 14:07 | SUMSKI,CHRIS enters the game | - | |
| 14:07 | STREATER,RYAN enters the game | - | |
| 14:07 | WILLIAMS,ROSS goes to the bench | - | |
| 14:07 | MOFFITT,ANTONIO goes to the bench | - | |
| 13:57 | CHRISTIAN,AARON made layup | 45-59 | |
| 13:49 | - | HEATH,MARCUS missed layup | |
| 13:49 | SUMSKI,CHRIS defensive rebound | - | |
| 13:36 | DUNKINS,MICHAEL missed jump shot | - | |
| 13:36 | STREATER,RYAN offensive rebound | - | |
| 13:32 | - | Foul by COOPER,KJ | |
| 13:32 | STREATER,RYAN made free throw | 46-59 | |
| 13:32 | STREATER,RYAN made free throw | 47-59 | |
| 13:29 | - | Turnover by COOPER,KJ | |
| 13:26 | DUNKINS,MICHAEL missed layup | - | |
| 13:26 | MURRAY,JASON offensive rebound | - | |
| 13:09 | - | Foul by JACOBS,BEN | |
| 13:09 | MURRAY,JASON missed free throw | - | |
| 13:09 | TEAM deadball rebound | - | |
| 13:09 | MURRAY,JASON made free throw | 48-59 | |
| 13:06 | - | BLAKENEY,GEORGE missed jump shot | |
| 12:48 | - | PITTMAN,GRIFFIN offensive rebound | |
| 12:47 | Foul by CHRISTIAN,AARON | - | |
| 12:43 | - | Turnover by JACOBS,BEN | |
| 12:42 | Steal by MURRAY,JASON | - | |
| 12:41 | SUMSKI,CHRIS missed 3-pt. jump shot | - | |
| 12:41 | - | BLAKENEY,GEORGE defensive rebound | |
| 12:40 | - | Turnover by BLAKENEY,GEORGE | |
| 12:39 | Steal by CHRISTIAN,AARON | - | |
| 12:39 | CHRISTIAN,AARON made layup | 50-59 | |
| 12:35 | 50-61 | COOPER,KJ made layup | |
| 12:35 | - | Assist by BLAKENEY,GEORGE | |
| 12:31 | SUMSKI,CHRIS missed 3-pt. jump shot | - | |
| 12:31 | - | BLAKENEY,GEORGE defensive rebound | |
| 12:30 | 50-64 | COOPER,KJ made 3-pt. jump shot | |
| 12:30 | - | Assist by HEATH,MARCUS | |
| 11:05 | TEAM TIMEOUT by St. Andrews | - | |
| 11:05 | HOUPE,JOE enters the game | - | |
| 11:05 | MURRAY,JASON goes to the bench | - | |
| 11:05 | - | ROBINSON,MIKE enters the game | |
| 11:05 | - | PRIEST,NATHAN enters the game | |
| 11:05 | - | BRACKETT,SHAHMEL enters the game | |
| 11:05 | - | COOPER,KJ goes to the bench | |
| 11:05 | - | BLAKENEY,GEORGE goes to the bench | |
| 11:05 | - | JACOBS,BEN goes to the bench | |
| 11:04 | Turnover by CHRISTIAN,AARON | - | |
| 11:03 | - | Steal by PITTMAN,GRIFFIN | |
| 11:03 | 50-66 | BRACKETT,SHAHMEL made layup | |
| 11:03 | - | Assist by PITTMAN,GRIFFIN | |
| 11:00 | STREATER,RYAN missed layup | - | |
| 11:00 | - | PRIEST,NATHAN defensive rebound | |
| 10:28 | Foul by CHRISTIAN,AARON | - | |
| 10:28 | - | PITTMAN,GRIFFIN missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | 50-67 | PITTMAN,GRIFFIN made free throw | |
| 10:28 | MOFFITT,ANTONIO enters the game | - | |
| 10:28 | SUMSKI,CHRIS goes to the bench | - | |
| 10:21 | Turnover by CHRISTIAN,AARON | - | |
| 10:20 | - | Steal by PRIEST,NATHAN | |
| 10:18 | 50-69 | PITTMAN,GRIFFIN made layup | |
| 10:18 | - | Assist by PRIEST,NATHAN | |
| 10:13 | DUNKINS,MICHAEL missed 3-pt. jump shot | - | |
| 10:13 | - | HEATH,MARCUS defensive rebound | |
| 09:53 | 50-71 | PRIEST,NATHAN made layup | |
| 09:53 | - | Assist by HEATH,MARCUS | |
| 09:53 | Foul by HOUPE,JOE | - | |
| 09:53 | - | PRIEST,NATHAN missed free throw | |
| 09:53 | DUNKINS,MICHAEL defensive rebound | - | |
| 09:53 | WILLIAMS,ROSS enters the game | - | |
| 09:53 | MURRAY,JASON enters the game | - | |
| 09:53 | CHRISTIAN,AARON goes to the bench | - | |
| 09:53 | HOUPE,JOE goes to the bench | - | |
| 09:41 | WILLIAMS,ROSS missed layup | - | |
| 09:41 | - | Block by PRIEST,NATHAN | |
| 09:41 | TEAM offensive rebound | - | |
| 09:27 | - | Foul by PITTMAN,GRIFFIN | |
| 09:27 | WILLIAMS,ROSS made free throw | 51-71 | |
| 09:27 | WILLIAMS,ROSS missed free throw | - | |
| 09:27 | MURRAY,JASON offensive rebound | - | |
| 09:23 | MURRAY,JASON tip in | 53-71 | |
| 09:19 | - | Turnover by HEATH,MARCUS | |
| 09:16 | - | Foul by BRACKETT,SHAHMEL | |
| 09:16 | WILLIAMS,ROSS made free throw | 54-71 | |
| 09:16 | WILLIAMS,ROSS made free throw | 55-71 | |
| 08:55 | - | BRACKETT,SHAHMEL missed jump shot | |
| 08:55 | - | PITTMAN,GRIFFIN offensive rebound | |
| 08:51 | 55-73 | PITTMAN,GRIFFIN tip in | |
| 08:43 | WILLIAMS,ROSS made layup | 57-73 | |
| 08:29 | - | PRIEST,NATHAN missed jump shot | |
| 08:29 | - | PRIEST,NATHAN offensive rebound | |
| 08:10 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 08:10 | MURRAY,JASON defensive rebound | - | |
| 07:49 | - | Foul by PITTMAN,GRIFFIN | |
| 07:49 | MOFFITT,ANTONIO made free throw | 58-73 | |
| 07:49 | MOFFITT,ANTONIO missed free throw | - | |
| 07:49 | STREATER,RYAN offensive rebound | - | |
| 07:49 | - | BLAKENEY,GEORGE enters the game | |
| 07:49 | - | COOPER,KJ enters the game | |
| 07:49 | - | PRIEST,NATHAN goes to the bench | |
| 07:49 | - | PITTMAN,GRIFFIN goes to the bench | |
| 07:47 | - | Foul by BLAKENEY,GEORGE | |
| 07:47 | - | TEAM TIMEOUT by UNC Pembroke | |
| 07:47 | STREATER,RYAN made free throw | 59-73 | |
| 07:47 | STREATER,RYAN made free throw | 60-73 | |
| 07:47 | NEWTON,MARC enters the game | - | |
| 07:47 | MOFFITT,ANTONIO goes to the bench | - | |
| 07:31 | - | BLAKENEY,GEORGE missed layup | |
| 07:31 | Block by STREATER,RYAN | - | |
| 07:31 | - | TEAM offensive rebound | |
| 07:27 | 60-75 | BLAKENEY,GEORGE made layup | |
| 07:27 | Foul by MURRAY,JASON | - | |
| 07:27 | 60-76 | BLAKENEY,GEORGE made free throw | |
| 07:03 | - | Foul by HEATH,MARCUS | |
| 07:03 | WILLIAMS,ROSS made free throw | 61-76 | |
| 07:03 | WILLIAMS,ROSS made free throw | 62-76 | |
| 06:49 | - | BRACKETT,SHAHMEL missed jump shot | |
| 06:49 | - | BRACKETT,SHAHMEL offensive rebound | |
| 06:46 | 62-78 | BRACKETT,SHAHMEL tip in | |
| 06:31 | STREATER,RYAN missed 3-pt. jump shot | - | |
| 06:31 | DUNKINS,MICHAEL offensive rebound | - | |
