Photos | Recap | Box Score | Preview
true
Fayetteville State at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
11/29/2011 at 7:30 p.m.

Fayetteville State
66
UNC Pembroke
107
Final 1 2 T
Fayetteville State (1-2) 32 34 66
UNC Pembroke (3-3) 46 61 107

Fayetteville State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 FIELDS,Sheldonte - f 18 0-2 0-0 0-2 2 1 3 1 1 0 0 0 0
14 DONNELL,Lenton - f 14 2-5 1-2 0-0 0 0 0 1 0 0 1 5 5
42 TATE,Tyrrel - f 21 5-10 0-1 2-2 2 1 3 0 1 0 4 2 12
12 SHELTON,Anthony - g 27 2-5 1-4 5-6 0 0 0 3 0 0 2 2 10
22 PLUMMER,Tim - g 20 3-4 2-2 0-0 0 1 1 1 1 0 3 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 LANE.Paul 7 0-0 0-0 0-1 1 0 1 2 0 0 0 1 0
04 HAWKINS,Seth 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
05 MARCUS,Travis 14 2-4 0-2 2-4 2 0 2 0 0 1 1 1 6
11 BEST,Andre 12 1-2 0-0 1-2 0 2 2 1 0 0 2 0 3
20 BAXTER,Jarmel 19 2-8 2-6 0-0 0 2 2 0 0 0 0 2 6
21 UNDERWOOD,Quentin 4 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
24 JOHNSON,Dominique 22 4-5 0-0 2-2 4 0 4 0 0 1 2 3 10
44 EVANS,Sidney 16 0-5 0-0 6-6 0 2 2 0 0 1 1 1 6
TM TEAM 1 3 4 0 0
TOTALS 21-52
40.4%
6-18
33.3%
18-25
72.0%
12 12 24 10 3 4 16 19 66

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Mike Robinson - F 22 0-4 0-0 3-4 2 1 3 1 0 0 0 1 3
52 George Blakeney - F 25 4-5 0-0 4-4 1 4 5 0 2 2 2 3 12
12 Shahmel Brackett - G 21 9-11 2-4 2-3 0 2 2 3 3 0 2 4 22
20 K.j. Cooper - G 25 3-5 1-3 2-2 0 4 4 4 0 2 0 0 9
30 Marcus Heath - G 27 6-7 4-5 2-2 1 2 3 4 1 0 2 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Miguel Starkey 15 1-3 0-0 1-2 0 1 1 2 1 0 3 1 3
11 Griffin Pittman 21 2-3 1-2 1-2 0 2 2 4 1 0 1 1 6
15 Ben Jacobs 18 3-4 0-0 4-4 3 2 5 0 0 0 0 0 10
32 Ty Alston 12 3-6 1-2 0-0 0 2 2 2 1 0 0 2 7
33 Reggie Cobia 4 2-4 0-0 1-2 3 0 3 1 0 0 0 1 5
42 Nathan Priest 11 6-7 0-0 0-0 0 2 2 0 0 3 0 4 12
TM TEAM 0 1 1 0 0
TOTALS 39-59
66.1%
9-16
56.2%
20-25
80.0%
10 23 33 21 9 7 10 19 107
Other Information
Technical fouls: Fayetteville State-None; UNC Pembroke-None.
Officials: Mark Chafin, Jerry Heater, Scott Smith
Attendance: 2538
Time: 7:30 p.m.

View: Mobile | Desktop