true
Lander at UNC Pembroke
@ Pembroke, N.C./Jones Center
12/3/2011 at 3:30 p.m.
@ Pembroke, N.C./Jones Center
12/3/2011 at 3:30 p.m.
|
Lander
75 |
UNC Pembroke
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (3-2, 1-1 PBC) | 37 | 38 | 75 |
| UNC Pembroke (6-3, 1-0 PBC) | 46 | 33 | 79 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Darius Carrier - f | 19 | 0-1 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| 02 | Corey Wright - f | 19 | 4-9 | 1-5 | 4-6 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 13 |
| 03 | David Pruett - g | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 23 | Dwight Tolbert - g | 20 | 5-10 | 2-5 | 4-5 | 0 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 16 |
| 12 | Darion Canty - g | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jermel Kennedy | 14 | 3-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Michael Lowe | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Scott Elder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| 10 | Mac Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-28 42.9% |
3-13 23.1% |
11-15 73.3% |
4 | 12 | 16 | 5 | 6 | 2 | 4 | 8 | 38 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 9 | 1-2 | 0-0 | 1-2 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 3 |
| 52 | George Blakeney - F | 12 | 2-3 | 0-0 | 3-3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 20 | K.j. Cooper - G | 18 | 1-6 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | Shahmel Brackett - G | 13 | 2-6 | 1-3 | 2-3 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 7 |
| 30 | Marcus Heath - G | 18 | 2-7 | 0-2 | 3-3 | 0 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Nathan Priest | 8 | 1-2 | 0-0 | 0-0 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
| 15 | Ben Jacobs | 11 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Griffin Pittman | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Starkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-30 36.7% |
2-8 25.0% |
9-11 81.8% |
8 | 15 | 23 | 5 | 4 | 1 | 8 | 12 | 33 | ||
