Official Basketball Box Score
UNC Pembroke at. Francis Marion University
2/2/2012 at 7:50 pm @ Florence, SC (Smith University Center)

VISITORS: UNC Pembroke (13-9 , 7-5 PBC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
52 George Blakeney..... F  1-4  0-0  4-4 1 3 4 6 0 4 1 26
15 Ben Jacobs.......... F  4-6  0-0  4-6 4 7 11  4 12 1 2 0 25
30 Marcus Heath........ G  6-14  2-5  4-4 0 5 5 18 0 1 4 33
12 Shahmel Brackett.... G  8-17  3-9  2-6 4 1 3 21 3 2 1 32
11 Griffin Pittman..... G  3-7  0-3  0-0 0 2 3 6 9 4 4 30
40 Mike Robinson.......  3-6  0-0  0-0 0 1 4 6 0 1 1 16
TM TEAM................       0 1 0 1  
22 Marcus Burnell......  0-1  0-0  0-2 1 1 0 0 0 0 0 10
42 Nathan Priest.......  0-4  0-0  1-2 2 2 0 1 1 1 0 12
10 Miguel Starkey......  2-2  0-0  0-2 0 1 0 4 6 1 1 16
Totals.............. 27-61 5-17 15-26 12 24 36  23 74 20 17 12 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 36.0% Game: 44.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 25.0% Game: 29.4%
F Throw% 1st Half: 100.0% 2nd Half: 54.2% Game: 57.7%

HOME TEAM: Francis Marion (13-8 , 7-5 PBC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 Zamarius McLendon... f  4-12  1-5  6-7 3 3 4 15 3 5 2 35
21 Liki Turner......... f  7-16  1-4  5-7 2 7 3 20 2 5 5 33
43 Andrew Smith........ c  4-5  0-0  0-2 1 1 2 8 0 1 1 26
05 Marcus Wright....... g  4-10  2-5  0-0 0 2 2 10 4 5 0 33
22 Evrik Gary.......... g  5-14  1-7  10-11 4 6 10  1 21 4 1 3 35
33 Marcel Williams.....  1-2  0-0  0-0 2 2 4 2 1 1 1 19
24 Darryn Frazier......  1-3  1-3  0-0 0 1 2 3 0 1 0 11
TM TEAM................       3 2 0 0  
03 Derek Hosey.........  0-0  0-0  0-0 0 1 0 0 0 1 0 8
Totals.............. 26-62 6-24 21-27 15 25 40  18 79 14 20 12 200
TOTAL FG% 1st Half: 48.3% 2nd Half: 36.4% Game: 41.9%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 26.7% Game: 25.0%
F Throw% 1st Half: 100.0% 2nd Half: 75.0% Game: 77.8%

Score by Periods 1 2 Total
 
UNC Pembroke........ 41 33 - 74
Francis Marion...... 33 46 - 79
Officials: Billy Dunlap, Steve Coleman, John Corio
Attendance: 1104
Technical fouls: UNCP-1. FMU-None.
Points off turnovers: UNCP-19, FMU-19.
2nd chance points: UNCP-11, FMU-20.
Bench Points: UNCP-11, FMU-5.