true
UNC Pembroke at Francis Marion University
@ Florence, SC (Smith University Center)
2/2/2012 at 7:50 pm
@ Florence, SC (Smith University Center)
2/2/2012 at 7:50 pm
|
UNC Pembroke
74 |
Francis Marion
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (13-9 , 7-5 PBC) | 41 | 33 | 74 |
| Francis Marion (13-8 , 7-5 PBC) | 33 | 46 | 79 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | George Blakeney - F | 14 | 0-2 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 2 |
| 15 | Ben Jacobs - F | 13 | 3-3 | 0-0 | 4-6 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 10 |
| 30 | Marcus Heath - G | 18 | 3-7 | 2-3 | 4-4 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 12 |
| 12 | Shahmel Brackett - G | 16 | 1-6 | 0-4 | 2-6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| 11 | Griffin Pittman - G | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Mike Robinson | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 22 | Marcus Burnell | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nathan Priest | 4 | 0-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Miguel Starkey | 5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
9-25 36.0% |
2-8 25.0% |
13-24 54.2% |
5 | 12 | 17 | 7 | 6 | 1 | 8 | 18 | 33 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zamarius McLendon - f | 18 | 1-6 | 0-3 | 4-5 | 3 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | 6 |
| 21 | Liki Turner - f | 14 | 3-9 | 1-2 | 4-6 | 1 | 5 | 8 | 2 | 1 | 1 | 2 | 3 | 11 |
| 43 | Andrew Smith - c | 14 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 05 | Marcus Wright - g | 18 | 1-6 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| 22 | Evrik Gary - g | 19 | 4-8 | 1-5 | 10-11 | 4 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Marcel Williams | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Darryn Frazier | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| 03 | Derek Hosey | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-33 36.4% |
4-15 26.7% |
18-24 75.0% |
13 | 14 | 27 | 9 | 4 | 2 | 10 | 13 | 46 | ||
