true
Augusta State at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
2/8/2012 at 7:30 p.m.
@ Pembroke, N.C./English E. Jones Center
2/8/2012 at 7:30 p.m.
|
Augusta State
58 |
UNC Pembroke
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta State (13-9, 9-5 PBC) | 24 | 34 | 58 |
| UNC Pembroke (14-9, 8-5 PBC) | 23 | 36 | 59 |
Augusta State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Harold Doby - f | 18 | 1-5 | 0-0 | 1-2 | 0 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 3 |
| 04 | Devon Wright-Nelson - f | 19 | 2-4 | 1-2 | 2-2 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 7 |
| 45 | Travis Keels - f | 19 | 3-4 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 6 |
| 05 | Devonte Thomas - g | 16 | 4-8 | 4-7 | 0-0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 12 |
| 13 | D'Angelo Boyce - g | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | O'Neal Armstrong | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Tye Beal | 6 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 40 | Charles Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
5-12 41.7% |
7-8 87.5% |
3 | 14 | 17 | 6 | 3 | 3 | 7 | 11 | 34 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - F | 13 | 3-5 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 52 | George Blakeney - F | 16 | 1-2 | 0-0 | 4-4 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 6 |
| 11 | Griffin Pittman - G | 14 | 4-7 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Shahmel Brackett - G | 18 | 1-5 | 0-3 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 30 | Marcus Heath - G | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 22 | Marcus Burnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ty Alston | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Mike Robinson | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Nathan Priest | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-8 37.5% |
9-9 100.0% |
2 | 12 | 14 | 6 | 2 | 0 | 4 | 7 | 36 | ||
